| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03392803 | + 0.1% | 2038.2 | Ethereum |
| ZEC | 0.00595402 | + 2.6% | 791.1 | Zcash |
| DASH | 0.00048020 | + 1.1% | 231.1 | DASH |
| LTC | 0.00090914 | + 1.3% | 180.2 | Litecoin |
| ETC | 0.00013896 | + 1.4% | 102.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000035 | 0% | 56 | YoChat Token |
BIG-BTC | 0.00859897 | - 0.2% | 30 | BIG |
DOGE-BTC | 0.00000144 | + 6.7% | 13.1 | Dogecoin |
SHIB-USDTb | T0.00000750 | + 8% | 12.9 | SHIBA INU |
FLOKIb-USDTb | T0.00004429 | + 11.9% | 4.1 | FLOKI BEP20 |
| BCHABC | 0.00012578 | - 0.1% | 3.7 | BitcoinCashABC |
XRP-BTC | 0.00002118 | + 0.7% | 2.6 | Ripple |
TRX-BTC | 0.00000323 | 0% | 2.3 | Tron Token |
WSHIB-SHIB | 2.98632997 | - 1.7% | 2 | Wrapped Shiba |
| YOMBA | 0.00000167 | + 49.2% | 1.9 | YOMBA |
ZEC-BTC | 0.00596816 | + 2.5% | 1.3 | Zcash |
BTC-USDTt | T88616.45 | + 1.1% | 0.7 | Bitcoin |
BTC-USDTb | T88668.58 | + 1.4% | 0.7 | Bitcoin |
DOGE-ETH | E0.00004249 | + 7.4% | 0.7 | Dogecoin |
SHIBA2-BTC | 0.00000022 | - 4.4% | 0.6 | Shiba v2 Limited |
BTC-RUR | R6942777.64 | - 0.7% | 0.6 | Bitcoin |
BTC-USDT | T88753.88 | + 1.2% | 0.6 | Bitcoin |
BNB-BTC | 0.00976905 | - 1.2% | 0.4 | BNB BSC |
DOGE-USDT | T0.12807176 | + 8.5% | 0.4 | Dogecoin |
DASH-BTC | 0.00048177 | + 2.3% | 0.4 | DASH |
| BTC | R6912005.80 | - 1.1% | 0.3 | Bitcoin |
TON-BTC | 0.00001903 | - 0.2% | 0.3 | TON Coin |
BONUS-DOGE | D0.00117324 | + 0.2% | 0.2 | BONUS |
ETH-BTC | 0.03391549 | - 0.2% | 0.2 | Ethereum |
ETH-USDT | T3021.3465885 | + 1.4% | 0.2 | Ethereum |
DOGE-WRUB | 5.81304522 | + 2.1% | 0.2 | Dogecoin |
| BTC | T88888.00 | + 1.8% | 0.2 | Bitcoin |
BTC-WRUB | 4119809.5212 | - 1.5% | 0.2 | Bitcoin |
USDT-RUR | R78.57 | - 1.6% | 0.2 | USDT ERC20 |
USDTe-USDTb | T0.99707416 | + 0.1% | 0.2 | USDT ERC20 |
ETH-USDC | 3017.1996649 | + 1.6% | 0.1 | Ethereum |
WBNB-BTC | 0.00975238 | - 1% | 0.1 | WBNB BEP20 |
YO10-USDTt | T0.00017886 | - 0.2% | 0.1 | YO10 Yobit |
USDT-RUBLIX | 399985.21215 | - 0.5% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00090968 | + 1.9% | 0.1 | Litecoin |
SatoshiMadness (MAD)
| Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00045555 | 0.00000003 | 0.00013552 | 0.00695905 |
Ticker: | MAD |
Nombre completo: | SatoshiMadness |
Algoritmo: | ICO |
Explorer
Forum
Source | Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|---|
| 2026-01-01 | 0.00000001 | 0.00045555 | 0.00000003 | 0.00013552 | 0.00695905 |
| 2025-12-31 | 0.00000001 | 0.00045555 | 0.00000003 | 0.00013552 | 0.00695905 |
| 2025-12-30 | 0.00000001 | 0.00045555 | 0.00000003 | 0.00013552 | 0.00720001 |
| 2025-12-29 | 0.00000001 | 0.00045555 | 0.00000003 | 0.00013552 | 0.00930001 |
| 2025-12-28 | 0.00000001 | 0.00045555 | 0.00000003 | 0.00013552 | 0.00930001 |
| 2025-12-27 | 0.00000001 | 0.00045555 | 0.00000003 | 0.00013552 | 0.00710002 |
| 2025-12-26 | 0.00000001 | 0.00045555 | 0.00000003 | 0.00013552 | 0.00710002 |
| 2025-12-25 | 0.00000001 | 0.00045555 | 0.00000003 | 0.00013552 | 0.00710002 |
| 2025-12-24 | 0.00000001 | 0.00045555 | 0.00000003 | 0.00013552 | 0.00710002 |
| 2025-12-23 | 0.00000001 | 0.00045555 | 0.00000003 | 0.00013552 | 0.00710002 |
| 2025-12-22 | 0.00000001 | 0.00045555 | 0.00000003 | 0.00013552 | 0.00710002 |
| 2025-12-21 | 0.00000001 | 0.00045555 | 0.00000003 | 0.00013552 | 0.00710002 |
| 2025-12-20 | 0.00000001 | 0.00045555 | 0.00000003 | 0.00013552 | 0.00710002 |
| 2025-12-19 | 0.00000001 | 0.00045555 | 0.00000003 | 0.00013552 | 0.00710002 |
| 2025-12-18 | 0.00000001 | 0.00045555 | 0.00000003 | 0.00013552 | 0.00710002 |
| 2025-12-17 | 0.00000001 | 0.00045555 | 0.00000003 | 0.00013552 | 0.00710002 |
| 2025-12-16 | 0.00000001 | 0.00045555 | 0.00000003 | 0.00013552 | 0.00710002 |
| 2025-12-15 | 0.00000001 | 0.00045555 | 0.00000003 | 0.00013552 | 0.00710002 |
| 2025-12-14 | 0.00000001 | 0.00045555 | 0.00000003 | 0.00013552 | 0.00710002 |
| 2025-12-13 | 0.00000001 | 0.00045555 | 0.00000003 | 0.00013552 | 0.00710002 |
| 2025-12-12 | 0.00000001 | 0.00045555 | 0.00000003 | 0.00013552 | 0.00710002 |
| 2025-12-11 | 0.00000001 | 0.00045555 | 0.00000003 | 0.00013552 | 0.00710002 |
| 2025-12-10 | 0.00000001 | 0.00045555 | 0.00000003 | 0.00013552 | 0.00710002 |
| 2025-12-09 | 0.00000001 | 0.00045555 | 0.00000003 | 0.00013552 | 0.00710002 |
| 2025-12-08 | 0.00000001 | 0.00045555 | 0.00000003 | 0.00013552 | 0.00710001 |
| 2025-12-07 | 0.00000001 | 0.00045555 | 0.00000003 | 0.00013552 | 0.00710001 |
| 2025-12-06 | 0.00000001 | 0.00045555 | 0.00000003 | 0.00013552 | 0.00710001 |
| 2025-12-05 | 0.00000001 | 0.00045555 | 0.00000003 | 0.00013552 | 0.00710001 |
| 2025-12-04 | 0.00000001 | 0.00045555 | 0.00000003 | 0.00013552 | 0.00710001 |
| 2025-12-03 | 0.00000001 | 0.00045555 | 0.00000003 | 0.00013552 | 0.00710001 |
| 2025-12-02 | 0.00000001 | 0.00045555 | 0.00000003 | 0.00013552 | 0.00710001 |
| 2025-12-01 | 0.00000001 | 0.00045555 | 0.00000003 | 0.00013552 | 0.00710001 |
| 2025-11-30 | 0.00000001 | 0.00045555 | 0.00000003 | 0.00013552 | 0.00710001 |
| 2025-11-29 | 0.00000001 | 0.00045555 | 0.00000003 | 0.00013552 | 0.00710001 |
Sasive13 L0: Hello
Sasive13 L0: No response
jagrapolite5 L0: floki does have that Valhalla game going for it... not sure what luna is doing
Sasive13 L0: Please give me answer
jagrapolite5 L0: ? you didnt ask a question lol
Sasive13 L0: Correct sir
jagrapolite5 L0: 2030.... quantum will break sha256 and crypto will die lol
jagrapolite5 L0: good enough of an answer?
Sasive13 L0: Why sir
jagrapolite5 L0: google quantum computing.... its only 120-150 qubits to breack sha256 quantum computing is at 100+
Sasive13 L0: 1 or two
jagrapolite5 L0: so... someone is being nice is all...
Sasive13 L0: 100 dollar
jagrapolite5 L0: i did and nobody cares or has ever heard of luna
jagrapolite5 L0: just andother shit clone lol
Sasive13 L0: 2028 luna 0.35 cents
Sasive13 L0: Really
jagrapolite5 L0: its just a clone of terra lol
jagrapolite5 L0: also its supposed to be a gaming platfor.... luna has no games rofl
jagrapolite5 L0: platform*
jagrapolite5 L0: ?
Sasive13 L0: Yes
jagrapolite5 L0: wtf is a ki lunc? lol
amirakroush L0: hi
amirakroush L0: all good thanks, recovering from new year celebration
manbtc007: jagrapolite5, its mdr chd
rustyle2: Admin, you have a problem with input and output, please resolve the ticket.
rpowrpow: 2 yrs , Sha512 here we come!
Aya57ydh L0: Hello, please, may I ask for your help? I'm a long-time member of the platform and I appreciate your efforts and I support you.
Aya57ydh L0: May I AirDrop please?
cobratoontje: Lol
Puslit L0: Aya57ydh, nah forget it
Sasive13 L0: Please respond
Sasive13 L0: And floki same to 0.05 cents in2027
Sasive13 L0: Hello
Sasive13 L0: Please give me answer sir
Sasive13 L0: 2030 in floki 3 dollars
Sasive13 L0: Same luna 2030 4 dollars
Sasive13 L0: Really
Sasive13 L0: Shib is 0.003 cents iin2030
Sasive13 L0: Yes 💯
Sasive13 L0: Hello
narendar L0: why btc price in usd is high?
Sasive13 L0: Hello sir
narendar L0: in usd
Cesarcripto L0: YOVI/BTC go to the moon
Cesarcripto L0: See all, COIN/BTC and YOVI/BTC the best inventsment
Cesarcripto L0: YO10/BTC in acumulation
nottyhassan L1: I bought yovi many years ago but not able to sell
Cesarcripto L0: Only you have sell in the price up, for example the price knw is ..03177 the sell is .034000




Ticker: