| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03392379 | - 0.1% | 2040.8 | Ethereum |
| ZEC | 0.00580615 | - 2% | 792.3 | Zcash |
| DASH | 0.00047732 | - 0.3% | 217.8 | DASH |
| LTC | 0.00090999 | + 1.3% | 178.9 | Litecoin |
| ETC | 0.00013784 | + 0.5% | 99.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000035 | - 2.8% | 50 | YoChat Token |
BIG-BTC | 0.00855145 | - 0.1% | 28.8 | BIG |
SHIB-USDTb | T0.00000748 | + 7.1% | 14.1 | SHIBA INU |
DOGE-BTC | 0.00000144 | + 5.2% | 10.5 | Dogecoin |
FLOKIb-USDTb | T0.00004453 | + 12.1% | 4.8 | FLOKI BEP20 |
XRP-BTC | 0.00002110 | + 0.2% | 3.1 | Ripple |
| BCHABC | 0.00012387 | + 0.1% | 3.1 | BitcoinCashABC |
TRX-BTC | 0.00000321 | - 1.3% | 2.5 | Tron Token |
WSHIB-SHIB | 2.98628601 | - 1.7% | 2.1 | Wrapped Shiba |
| YOMBA | 0.00000191 | + 57.9% | 2 | YOMBA |
ZEC-BTC | 0.00575679 | - 3.4% | 1.5 | Zcash |
BTC-USDTt | T88830.93 | + 1.4% | 0.8 | Bitcoin |
BTC-USDTb | T88591.42 | + 1.1% | 0.8 | Bitcoin |
BTC-RUR | R6959077.96 | - 0.4% | 0.7 | Bitcoin |
BTC-USDT | T88895.86 | + 1.4% | 0.7 | Bitcoin |
SHIBA2-BTC | 0.00000022 | - 4.4% | 0.6 | Shiba v2 Limited |
DOGE-ETH | E0.00004249 | + 5.1% | 0.5 | Dogecoin |
ETH-BTC | 0.03398998 | + 0.1% | 0.5 | Ethereum |
DASH-BTC | 0.00047180 | - 1.5% | 0.4 | DASH |
DOGE-USDT | T0.12872873 | + 7% | 0.4 | Dogecoin |
| BTC | R6988779.00 | + 0.1% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00117361 | + 0.2% | 0.3 | BONUS |
TON-BTC | 0.00001928 | + 1% | 0.3 | TON Coin |
ETH-USDT | T3026.6825791 | + 1.5% | 0.2 | Ethereum |
BNB-BTC | 0.00976934 | - 0.6% | 0.2 | BNB BSC |
DOGE-WRUB | 5.85416046 | + 2.8% | 0.2 | Dogecoin |
ETH-USDC | 3029.2477478 | + 2% | 0.2 | Ethereum |
BTC-WRUB | 4118849.4966 | - 1.6% | 0.2 | Bitcoin |
| BTC | T88454.93 | + 1.4% | 0.2 | Bitcoin |
YO10-USDTt | T0.00018013 | + 0.5% | 0.2 | YO10 Yobit |
USDTe-USDTb | T0.99699620 | - 0.3% | 0.2 | USDT ERC20 |
USDT-RUR | R78.60 | - 1.2% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00975238 | - 1% | 0.1 | WBNB BEP20 |
USDT-RUBLIX | 399998.12082 | - 0.5% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00091065 | + 1.5% | 0.1 | Litecoin |
Waves (WAVES)
| Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|
| 0.00000798 | 5.59000000 | 0.00023785 | 0.76670000 | 56.50950000 |
Ticker: | WAVES |
Nombre completo: | Waves |
Algoritmo: |
Website
Explorer
Forum
Comprar WAVES a cambio de BTC
Vender WAVES a cambio de BTC
Comprar WAVES a cambio de DOGE
Vender WAVES a cambio de DOGE
Comprar WAVES a cambio de ETH
Vender WAVES a cambio de ETH
Comprar WAVES a cambio de USD
Vender WAVES a cambio de USD
Comprar WAVES a cambio de RUR
Vender WAVES a cambio de RUR| Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|---|
| 2026-01-02 | 0.00000798 | 5.59000000 | 0.00023785 | 0.76670000 | 56.50950000 |
| 2026-01-01 | 0.00000805 | 5.62272707 | 0.00023785 | 0.75500000 | 55.20000000 |
| 2025-12-31 | 0.00000798 | 5.62272707 | 0.00023785 | 0.75500000 | 56.20926797 |
| 2025-12-30 | 0.00000795 | 5.90000000 | 0.00023988 | 0.77199987 | 56.00000000 |
| 2025-12-29 | 0.00000823 | 5.54659612 | 0.00023742 | 0.77180000 | 58.20000000 |
| 2025-12-28 | 0.00000790 | 5.54659612 | 0.00023420 | 0.74000000 | 56.30750000 |
| 2025-12-27 | 0.00000786 | 5.33516388 | 0.00022500 | 0.73099856 | 56.56000000 |
| 2025-12-26 | 0.00000764 | 5.40000000 | 0.00024966 | 0.73099857 | 55.20952000 |
| 2025-12-25 | 0.00000777 | 5.40000000 | 0.00024953 | 0.73500000 | 56.20919900 |
| 2025-12-24 | 0.00000782 | 5.05000000 | 0.00023268 | 0.74570000 | 56.60000000 |
| 2025-12-23 | 0.00000782 | 5.05000000 | 0.00023062 | 0.74000000 | 55.82114589 |
| 2025-12-22 | 0.00000765 | 5.05000000 | 0.00023373 | 0.74999999 | 56.54000000 |
| 2025-12-21 | 0.00000779 | 5.00500002 | 0.00023373 | 0.76500000 | 56.54000000 |
| 2025-12-20 | 0.00000767 | 5.00500002 | 0.00023373 | 0.74569164 | 55.65410000 |
| 2025-12-19 | 0.00000796 | 5.00500002 | 0.00023541 | 0.74899987 | 56.20926797 |
| 2025-12-18 | 0.00000773 | 5.00000001 | 0.00024221 | 0.74900000 | 56.39865000 |
| 2025-12-17 | 0.00000823 | 5.00000001 | 0.00024965 | 0.76828686 | 58.65404054 |
| 2025-12-16 | 0.00000850 | 5.00000001 | 0.00024965 | 0.79156673 | 60.78392596 |
| 2025-12-15 | 0.00000787 | 5.00000001 | 0.00018510 | 0.75000000 | 58.26339857 |
| 2025-12-14 | 0.00000788 | 5.00000001 | 0.00018510 | 0.77596973 | 58.61297897 |
| 2025-12-13 | 0.00000806 | 5.00000001 | 0.00018740 | 0.79919999 | 60.39259602 |
| 2025-12-12 | 0.00000809 | 5.00000001 | 0.00018509 | 0.78000000 | 59.60000000 |
| 2025-12-11 | 0.00000823 | 5.00000001 | 0.00024000 | 0.79130000 | 60.00000000 |
| 2025-12-10 | 0.00000849 | 5.00000001 | 0.00022110 | 0.82999999 | 61.48629820 |
| 2025-12-09 | 0.00000859 | 5.90000000 | 0.00023689 | 0.83000000 | 62.00000000 |
| 2025-12-08 | 0.00000867 | 5.50064141 | 0.00025930 | 0.83999999 | 61.85511539 |
| 2025-12-07 | 0.00000842 | 5.50064141 | 0.00025930 | 0.81039371 | 61.48619820 |
| 2025-12-06 | 0.00000799 | 5.04566673 | 0.00024960 | 0.77596973 | 58.61597897 |
| 2025-12-05 | 0.00000806 | 5.53500000 | 0.00022110 | 0.79411390 | 59.70000011 |
| 2025-12-04 | 0.00000806 | 5.27224702 | 0.00024221 | 0.82661717 | 61.11948131 |
| 2025-12-03 | 0.00000850 | 5.38023237 | 0.00025777 | 0.83500000 | 62.59960357 |
| 2025-12-02 | 0.00000850 | 5.38023237 | 0.00025777 | 0.83338118 | 61.50297030 |
| 2025-12-01 | 0.00000859 | 5.38023237 | 0.00027014 | 0.80232100 | 61.09000000 |
| 2025-11-30 | 0.00000859 | 5.08524940 | 0.00026127 | 0.84852632 | 62.97520120 |
Sasive13 L0: Floki same
Sasive13 L0: No comments
Sasive13 L0: Hello
Sasive13 L0: No response
jagrapolite5 L0: floki does have that Valhalla game going for it... not sure what luna is doing
Sasive13 L0: Please give me answer
jagrapolite5 L0: ? you didnt ask a question lol
Sasive13 L0: Correct sir
jagrapolite5 L0: 2030.... quantum will break sha256 and crypto will die lol
jagrapolite5 L0: good enough of an answer?
Sasive13 L0: Why sir
jagrapolite5 L0: google quantum computing.... its only 120-150 qubits to breack sha256 quantum computing is at 100+
Sasive13 L0: 1 or two
jagrapolite5 L0: so... someone is being nice is all...
Sasive13 L0: 100 dollar
jagrapolite5 L0: i did and nobody cares or has ever heard of luna
jagrapolite5 L0: just andother shit clone lol
Sasive13 L0: 2028 luna 0.35 cents
Sasive13 L0: Really
jagrapolite5 L0: its just a clone of terra lol
jagrapolite5 L0: also its supposed to be a gaming platfor.... luna has no games rofl
jagrapolite5 L0: platform*
jagrapolite5 L0: ?
Sasive13 L0: Yes
jagrapolite5 L0: wtf is a ki lunc? lol
amirakroush L0: hi
amirakroush L0: all good thanks, recovering from new year celebration
manbtc007: jagrapolite5, its mdr chd
rustyle2: Admin, you have a problem with input and output, please resolve the ticket.
rpowrpow: 2 yrs , Sha512 here we come!
Aya57ydh L0: Hello, please, may I ask for your help? I'm a long-time member of the platform and I appreciate your efforts and I support you.
Aya57ydh L0: May I AirDrop please?
cobratoontje: Lol
Puslit L0: Aya57ydh, nah forget it
Sasive13 L0: And floki same to 0.05 cents in2027
Sasive13 L0: Hello
narendar L0: why btc price in usd is high?
Sasive13 L0: Hello sir
narendar L0: in usd
Cesarcripto: YO10/BTC in acumulation
nottyhassan L1: I bought yovi many years ago but not able to sell
Cesarcripto: Only you have sell in the price up, for example the price knw is ..03177 the sell is .034000
MinerGate: hello))))
nottyhassan L1: Price will never reach there i am looking it from many years price stay here
nottyhassan L1: Yobit please take my yovi i am holding them from years
nottyhassan L1: Take my yovi at 70 percent discount 😃
arvind2017 L0: It is impossible to create an investment because there is not enough reserve funds for the first payment
Cesarcripto: i am make my sell in YOVI in the price .03888 its ready in its moment
nottyhassan L1: Yomba omg its gonna huge huge
nottyhassan L1: I predicted 1000 satoshi for yomba




Ticker: