| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03457745 | + 2% | 1860.1 | Ethereum |
| ZEC | 0.00542879 | - 8.6% | 824.3 | Zcash |
| DASH | 0.00046971 | - 2.2% | 204.8 | DASH |
| LTC | 0.00091156 | + 0.3% | 189 | Litecoin |
| ETC | 0.00013921 | + 0.3% | 99 | EthereumClassic |
YOCHAT-DOGE | D0.00000035 | 0% | 45.9 | YoChat Token |
SHIB-USDTb | T0.00000815 | + 10.5% | 39.3 | SHIBA INU |
DOGE-BTC | 0.00000159 | + 11.2% | 25.7 | Dogecoin |
BIG-BTC | 0.00857015 | - 0.4% | 12.3 | BIG |
XRP-BTC | 0.00002231 | + 5.5% | 11.3 | Ripple |
FLOKIb-USDTb | T0.00004835 | + 12% | 10.6 | FLOKI BEP20 |
TRX-BTC | 0.00000319 | - 1.3% | 7.7 | Tron Token |
WSHIB-SHIB | 2.84918143 | - 6.2% | 7.7 | Wrapped Shiba |
| BCHABC | 0.00012478 | - 1.6% | 3.2 | BitcoinCashABC |
ETH-BTC | 0.03468198 | + 2.2% | 2.7 | Ethereum |
BTC-USDTt | T89916.80 | + 2.2% | 2.6 | Bitcoin |
| DOGE | 0.00000157 | + 9.8% | 2.3 | Dogecoin |
ZEC-BTC | 0.00539559 | - 9.1% | 2 | Zcash |
| YOMBA | 0.00000138 | - 6.8% | 1.8 | YOMBA |
BTC-USDT | T90131.03 | + 2.1% | 1.3 | Bitcoin |
DOGE-ETH | E0.00004571 | + 8.4% | 1.2 | Dogecoin |
BTC-USDTb | T89893.92 | + 2% | 1.2 | Bitcoin |
DOGE-USDT | T0.14305920 | + 13.4% | 1.1 | Dogecoin |
ETH-USDT | T3123.1820405 | + 4.5% | 1 | Ethereum |
SHIBA2-BTC | 0.00000022 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002018 | + 5.3% | 0.8 | TON Coin |
| BTC | T90200.00 | + 2.9% | 0.7 | Bitcoin |
BTC-RUR | R7002978.67 | + 1% | 0.7 | Bitcoin |
DOGE-WRUB | 6.25622940 | + 8.1% | 0.6 | Dogecoin |
ETH-USDC | 3120.6640193 | + 4.5% | 0.5 | Ethereum |
BONUS-DOGE | D0.00117574 | + 0.4% | 0.5 | BONUS |
BNB-BTC | 0.00980303 | + 0.2% | 0.4 | BNB BSC |
| XRP | T2.01560000 | + 7.8% | 0.4 | Ripple |
| DOGE | R10.90 | + 10.2% | 0.3 | Dogecoin |
USDT-RUR | R77.45 | - 2% | 0.3 | USDT ERC20 |
| USDT | R77.63 | - 1.7% | 0.3 | USDT ERC20 |
BTC-WRUB | 4020572.9867 | - 2.6% | 0.3 | Bitcoin |
DASH-BTC | 0.00047010 | - 3.4% | 0.2 | DASH |
USDTe-USDTb | T0.99913929 | + 0.1% | 0.2 | USDT ERC20 |
ETH-RUR | R242391.73 | + 2.6% | 0.2 | Ethereum |
Dogecoin (DOGE)
| Prix en BTC | Prix en ETH | Prix en USD | Prix en RUR |
|---|---|---|---|
| 0.00000154 | 0.00004456 | 0.14590001 | 10.69293533 |
Mnémo: | DOGE |
Nom complet: | Dogecoin |
Algorithme: | Scrypt |
Website
Explorer
Wallet
Forum
Source | Date | Prix en BTC | Prix en ETH | Prix en USD | Prix en RUR |
|---|---|---|---|---|
| 2026-01-02 | 0.00000154 | 0.00004456 | 0.14590001 | 10.69293533 |
| 2026-01-01 | 0.00000142 | 0.00004165 | 0.13440000 | 9.75247525 |
| 2025-12-31 | 0.00000135 | 0.00003975 | 0.12994620 | 9.42000000 |
| 2025-12-30 | 0.00000140 | 0.00004156 | 0.13354125 | 10.00214055 |
| 2025-12-29 | 0.00000141 | 0.00004180 | 0.13300000 | 10.06160600 |
| 2025-12-28 | 0.00000141 | 0.00004232 | 0.13330000 | 10.06930693 |
| 2025-12-27 | 0.00000141 | 0.00004221 | 0.13230001 | 10.18080000 |
| 2025-12-26 | 0.00000140 | 0.00004155 | 0.13385571 | 10.11000000 |
| 2025-12-25 | 0.00000146 | 0.00004344 | 0.13820000 | 10.47334344 |
| 2025-12-24 | 0.00000146 | 0.00004374 | 0.14090000 | 10.60304057 |
| 2025-12-23 | 0.00000147 | 0.00004379 | 0.14020000 | 10.63000000 |
| 2025-12-22 | 0.00000149 | 0.00004442 | 0.14460001 | 10.82000000 |
| 2025-12-21 | 0.00000147 | 0.00004370 | 0.14280000 | 10.60304057 |
| 2025-12-20 | 0.00000150 | 0.00004448 | 0.14340000 | 10.80000000 |
| 2025-12-19 | 0.00000150 | 0.00004376 | 0.14300000 | 10.73124998 |
| 2025-12-18 | 0.00000145 | 0.00004389 | 0.14000002 | 10.66000000 |
| 2025-12-17 | 0.00000150 | 0.00004431 | 0.14172000 | 10.86760000 |
| 2025-12-16 | 0.00000150 | 0.00004456 | 0.14340000 | 10.98265821 |
| 2025-12-15 | 0.00000150 | 0.00004339 | 0.13990000 | 10.95000004 |
| 2025-12-14 | 0.00000152 | 0.00004431 | 0.14760000 | 11.25408759 |
| 2025-12-13 | 0.00000155 | 0.00004435 | 0.14980637 | 11.30000002 |
| 2025-12-12 | 0.00000151 | 0.00004414 | 0.15007940 | 11.12494801 |
| 2025-12-11 | 0.00000152 | 0.00004345 | 0.14900000 | 11.40431404 |
| 2025-12-10 | 0.00000159 | 0.00004419 | 0.15777057 | 11.82999999 |
| 2025-12-09 | 0.00000162 | 0.00004501 | 0.16145892 | 11.90000000 |
| 2025-12-08 | 0.00000159 | 0.00004558 | 0.15185569 | 11.44678131 |
| 2025-12-07 | 0.00000155 | 0.00004598 | 0.15000000 | 11.43000000 |
| 2025-12-06 | 0.00000157 | 0.00004573 | 0.15300000 | 11.52531999 |
| 2025-12-05 | 0.00000155 | 0.00004590 | 0.14919614 | 11.42733850 |
| 2025-12-04 | 0.00000162 | 0.00004716 | 0.15953417 | 12.00000000 |
| 2025-12-03 | 0.00000161 | 0.00004830 | 0.15720807 | 11.86000000 |
| 2025-12-02 | 0.00000161 | 0.00004883 | 0.15642497 | 11.76650000 |
| 2025-12-01 | 0.00000159 | 0.00004860 | 0.14600000 | 11.46350000 |
rpowrpow: wild
jagrapolite5 L0: sux im too lazy to put buy support on them
jagrapolite5 L0: but then again like doge on pulsechain.... rofl it has more volume then most exchanges
jagrapolite5 L0: silly cowswap and uniswap etc
jagrapolite5 L0: shit new-a-days you can make a bs token and put up like 50 bucks of buy support and trade it in wallet
rpowrpow: where you think the Bit will be in 6 months or so? Low point?
jagrapolite5 L0: crypto is about to go up
jagrapolite5 L0: maybe not btc so much, as its kindof a waste at this point and 80% of it is lost and its not malleable enough to be a currency or big enough
jagrapolite5 L0: but shitcoins will be going up in a bit eth just broke historical volume in txs
jagrapolite5 L0: btc there are like 10m total.... its like moving gold.... nobody pays with gold lol
jagrapolite5 L0: if you cant move it ... if its not water.... its useless .... kindo like nobody send gold bricks to ppl for zhit
jagrapolite5 L0: so btc is about to dump like a truck imo
jagrapolite5 L0: ipo's holding it up but other then that blackrock was 15 years late to join the game to stabilize it
jagrapolite5 L0: and when they join the shitcoin market they have no idea wtf is going on lol ... like solana is still pumping out 9000 tokens an HOUR.....
jagrapolite5 L0: and eth just hit its record for txs ... like today
jagrapolite5 L0: somebody hire me, lol im the laziest worker youll ever have, but i get shit done
jagrapolite5 L0: ctrl+c ...ctrl+v lol im an og dont even use AI
jagrapolite5 L0: well sometimes lol
rpowrpow: crazy
jagrapolite5 L0: 9000 different tokens an hour ... some mill trill bills quadrills lol
jagrapolite5 L0: since we spoke solana made 780 random tokens and thats just 1 chain
jagrapolite5 L0: there are like 50 chains that are.... somewhat legit
jagrapolite5 L0: i just do backend... not much of a trader anymore ;)
jagrapolite5 L0: but yobit is the oldest exchange and safest.... that i know of, hate using coinbase and robinhood but they are the easiest to w/d moneys straight to bank...
jagrapolite5 L0: im sure yobit is as well im just not in that area
jagrapolite5 L0: i just love this place cause its the oldest and safest exchange i know of
jagrapolite5 L0: and blacksmith doesnt delist shit coins he just lets them play out forever
jagrapolite5 L0: i want sex and I like gays, help me!
jagrapolite5 L0: lol
jagrapolite5 L0: nice rob me for the nothing i have here
jagrapolite5 L0: oh yeah you got my account no get past my 9fa ;)
jagrapolite5 L0: now get past my FAs
jagrapolite5 L0: or wait you just made a screen name .... rofl nub...
jagrapolite5 L0: gl as i said the other day.... this screen name comes with A LOT of baggage ;)
jagrapolite5 L0: yo blacksmith or rodrigo can you get rid of this kid cloning my sn plz :)
manbtc007: jagrapolite5, "want sex and I like gays, help me!" you still remember this. Well its nostalgic.
jagrapolite5 L0: lol im too old for that shit... dont care so it makes it more funny
jagrapolite5 L0: im sure text will be read and he will be pinged and banned
manbtc007: jagrapolite5, Oh no ones asking you to care. The line just bring backs old memories. So I mentioned
jagrapolite5 L0: too lazy to even open a ticket lol... ill just wait till someone is around,
jagrapolite5 L0: lol yeah it is, good ol irc days
jagrapolite5 L0: and ty :)
jagrapolite5 L0: yomba to 1 sat lol so i can buy back in : )
jagrapolite5 L0: but a heads up for all'ya all... doge bout to spike
jagrapolite5 L0: what ya thing 300 sat+? or should i be nice?
jagrapolite5 L0: man... why is there thever anyone to chat with in here lol
jagrapolite5 L0: lol so drunk dunno what im even typing
Gonewithwind: jagrapolite5, hi friend , you are drunk ,happy rich enough and don,t have any problems spicially economicals ..so what about me or others!? Not drunk , an empty pocket and so on...
Gonewithwind: jagrapolite5, however doge maybe hit 0.4 usdt again ...
Gonewithwind: jagrapolite5, friend , you mentioned on upper line you made a coin exactly like btc with 21m supply ...have you ever stopped to think it maybe possible a new trader who selling everythings to invest on btc , then he / she bought yours!? What would happen for him and his fammily??




Mnémo: