| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03395132 | + 0.1% | 2041.4 | Ethereum |
| ZEC | 0.00595402 | + 2.2% | 802.9 | Zcash |
| DASH | 0.00048097 | + 2.2% | 230.8 | DASH |
| LTC | 0.00090834 | + 1.3% | 181.1 | Litecoin |
| ETC | 0.00013848 | + 1% | 101.6 | EthereumClassic |
YOCHAT-DOGE | D0.00000035 | 0% | 56 | YoChat Token |
BIG-BTC | 0.00859935 | - 0.2% | 30 | BIG |
DOGE-BTC | 0.00000144 | + 6.7% | 13.1 | Dogecoin |
SHIB-USDTb | T0.00000750 | + 8% | 12.9 | SHIBA INU |
FLOKIb-USDTb | T0.00004429 | + 11.9% | 4.1 | FLOKI BEP20 |
| BCHABC | 0.00012578 | - 0.1% | 3.9 | BitcoinCashABC |
XRP-BTC | 0.00002118 | + 0.9% | 2.9 | Ripple |
TRX-BTC | 0.00000323 | 0% | 2.3 | Tron Token |
WSHIB-SHIB | 2.98632997 | - 1.7% | 2 | Wrapped Shiba |
| YOMBA | 0.00000157 | + 37.8% | 1.9 | YOMBA |
ZEC-BTC | 0.00596816 | + 2.5% | 1.3 | Zcash |
BTC-USDTt | T88616.45 | + 1.1% | 0.7 | Bitcoin |
BTC-USDTb | T88668.58 | + 1.4% | 0.7 | Bitcoin |
DOGE-ETH | E0.00004249 | + 7.4% | 0.7 | Dogecoin |
SHIBA2-BTC | 0.00000022 | - 4.4% | 0.6 | Shiba v2 Limited |
BTC-RUR | R6942777.64 | - 0.7% | 0.6 | Bitcoin |
BTC-USDT | T88753.88 | + 1.2% | 0.6 | Bitcoin |
BNB-BTC | 0.00976905 | - 1.2% | 0.4 | BNB BSC |
DOGE-USDT | T0.12807176 | + 8.5% | 0.4 | Dogecoin |
DASH-BTC | 0.00048177 | + 2.3% | 0.4 | DASH |
| BTC | R6912005.80 | - 1.1% | 0.3 | Bitcoin |
TON-BTC | 0.00001896 | - 0.6% | 0.3 | TON Coin |
BONUS-DOGE | D0.00117324 | + 0.2% | 0.2 | BONUS |
ETH-BTC | 0.03391549 | - 0.2% | 0.2 | Ethereum |
ETH-USDT | T3021.3465885 | + 1.4% | 0.2 | Ethereum |
DOGE-WRUB | 5.81304522 | + 2.1% | 0.2 | Dogecoin |
| BTC | T88888.00 | + 1.8% | 0.2 | Bitcoin |
BTC-WRUB | 4119809.5212 | - 1.5% | 0.2 | Bitcoin |
USDT-RUR | R78.57 | - 1.6% | 0.2 | USDT ERC20 |
USDTe-USDTb | T0.99707416 | + 0.1% | 0.2 | USDT ERC20 |
ETH-USDC | 3017.1996649 | + 1.6% | 0.1 | Ethereum |
WBNB-BTC | 0.00975238 | - 1% | 0.1 | WBNB BEP20 |
YO10-USDTt | T0.00017880 | - 0.2% | 0.1 | YO10 Yobit |
USDT-RUBLIX | 399985.21215 | - 0.5% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00090931 | + 1.8% | 0.1 | Litecoin |
- NETC / ETH
- Last: 0.00005300
- 24High: 0.00005300
- 24Low: 0.00005300
- 24V: 0 ETH
| Prix | NETC | ETH |
|---|
| 0.00005300 | 0.28469855 | 0.00001508 |
| 0.00005400 | 2.06073166 | 0.00011127 |
| 0.00005500 | 1.90721161 | 0.00010489 |
| 0.00005600 | 1.95407407 | 0.00010942 |
| 0.00005700 | 1.90890909 | 0.00010880 |
| 0.00005800 | 1.88251381 | 0.00010918 |
| 0.00005900 | 1.88614035 | 0.00011128 |
| 0.00006000 | 1.91034482 | 0.00011462 |
| 0.00006100 | 1.70396969 | 0.00010394 |
| 0.00006200 | 1.84600000 | 0.00011445 |
| 0.00006300 | 1.59547360 | 0.00010051 |
| 0.00006400 | 1.61819339 | 0.00010356 |
| 0.00006500 | 1.70587301 | 0.00011088 |
| 0.00006600 | 1.63406250 | 0.00010784 |
| 0.00006700 | 1.60892307 | 0.00010779 |
| 0.00006800 | 1.71196969 | 0.00011641 |
| 0.00006900 | 1.54950681 | 0.00010691 |
| 0.00007000 | 1.74268656 | 0.00012198 |
| 0.00007100 | 1.47068986 | 0.00010441 |
| 0.00007200 | 1.49492539 | 0.00010763 |
| 0.00007300 | 1.55814285 | 0.00011374 |
| 0.00007400 | 1.55704225 | 0.00011522 |
| 0.00007500 | 1.55625000 | 0.00011671 |
| 0.00007600 | 1.55547945 | 0.00011821 |
| 0.00007700 | 1.55445945 | 0.00011969 |
| 0.00007800 | 1.55373333 | 0.00012119 |
| 0.00007900 | 1.55302631 | 0.00012268 |
| 0.00008000 | 1.55220779 | 0.00012417 |
| 0.00008100 | 1.53785395 | 0.00012456 |
| 0.00008200 | 1.54046803 | 0.00012631 |
| 0.00008300 | 1.55012500 | 0.00012866 |
| 0.00008400 | 1.54925925 | 0.00013013 |
| 0.00008500 | 1.54865853 | 0.00013163 |
| 0.00008600 | 1.37265060 | 0.00011804 |
| 0.00008700 | 1.24959925 | 0.00010871 |
| 0.00008800 | 1.36510128 | 0.00012012 |
| 0.00008900 | 1.47143851 | 0.00013095 |
| 0.00009000 | 1.17995077 | 0.00010619 |
| 0.00009100 | 1.50000000 | 0.00013650 |
| 0.00009200 | 1.50000000 | 0.00013800 |
| 0.00009300 | 1.50000000 | 0.00013950 |
| 0.00009400 | 1.50000000 | 0.00014100 |
| 0.00009500 | 1.50000000 | 0.00014250 |
| 0.00009600 | 1.50000000 | 0.00014400 |
| 0.00009700 | 1.50000000 | 0.00014550 |
| 0.00009800 | 1.50000000 | 0.00014700 |
| 0.00009900 | 1.50000000 | 0.00014850 |
| 0.00010000 | 2.64745745 | 0.00026474 |
| 0.00017100 | 0.98168044 | 0.00016786 |
| 0.00055005 | 0.05029056 | 0.00002766 |
| Prix | NETC | ETH |
|---|
| 0.00005000 | 2.06700000 | 0.00010335 |
| 0.00004900 | 2.18612244 | 0.00010711 |
| 0.00004800 | 2.26041666 | 0.00010849 |
| 0.00004700 | 2.31063829 | 0.00010859 |
| 0.00004600 | 2.36282608 | 0.00010868 |
| 0.00004500 | 2.41755555 | 0.00010878 |
| 0.00004400 | 2.47500000 | 0.00010890 |
| 0.00004300 | 2.53511627 | 0.00010900 |
| 0.00004200 | 2.59833333 | 0.00010912 |
| 0.00004100 | 2.55073170 | 0.00010457 |
| 0.00004000 | 2.72921679 | 0.00010916 |
| 0.00003900 | 2.77051282 | 0.00010804 |
| 0.00003804 | 21.0304900 | 0.00079999 |
| 0.00003800 | 2.88526315 | 0.00010963 |
| 0.00003700 | 2.37187332 | 0.00008775 |
| 0.00003600 | 3.05416666 | 0.00010994 |
| 0.00003500 | 3.14571428 | 0.00011009 |
| 0.00003400 | 3.24352941 | 0.00011027 |
| 0.00003300 | 7.03363636 | 0.00023210 |
| 0.00003200 | 3.36031250 | 0.00010753 |
| 0.00003100 | 3.91225806 | 0.00012127 |
| 0.00003000 | 3.90304240 | 0.00011709 |
| 0.00002900 | 3.90156840 | 0.00011314 |
| 0.00002800 | 3.96642857 | 0.00011105 |
| 0.00002700 | 1.09647768 | 0.00002960 |
| 0.00002600 | 4.41076923 | 0.00011467 |
| 0.00002500 | 4.55120000 | 0.00011378 |
| 0.00002400 | 4.64916666 | 0.00011157 |
| 0.00002300 | 4.90405300 | 0.00011279 |
| 0.00002200 | 4.95000000 | 0.00010890 |
| 0.00002100 | 4.98000000 | 0.00010458 |
| 0.00002034 | 47.1976400 | 0.00095999 |
| 0.00002000 | 5.22900000 | 0.00010458 |
| 0.00001900 | 5.50421052 | 0.00010457 |
| 0.00001800 | 5.81000000 | 0.00010458 |
| 0.00000950 | 10.66353547 | 0.00010130 |
| 0.00000863 | 30.0000000 | 0.00025890 |
| 0.00000100 | 100.7042585 | 0.00010070 |
| 0.00000087 | 3793.10344827 | 0.00329999 |
| 0.00000086 | 300.000000 | 0.00025800 |
| 0.00000010 | 1007.88173 | 0.00010078 |
| 0.00000009 | 3000.00000 | 0.00027000 |
| 0.00000005 | 2002.01000 | 0.00010010 |
| 0.00000002 | 5023.24750 | 0.00010046 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | NETC |
|---|
| 13:34:55 | BUY | 0.00005300 | 1.85639501 |
| 13:34:55 | BUY | 0.00005200 | 0.27605437 |
| 13:34:55 | BUY | 0.00005176 | 0.00650305 |
| 02:53:47 | BUY | 0.00005176 | 10.43276661 |
| 02:24:19 | BUY | 0.00005200 | 1.71944732 |
| 02:24:19 | BUY | 0.00005100 | 2.10901863 |
| 02:24:19 | BUY | 0.00005000 | 2.17875000 |
| 12:38:30 | BUY | 0.00004900 | 2.22510636 |
| 12:38:30 | BUY | 0.00004500 | 2.43209302 |
| 12:38:29 | BUY | 0.00004400 | 2.49000000 |
| 12:04:31 | BUY | 0.00004800 | 2.27347824 |
| 12:04:31 | BUY | 0.00004700 | 2.32400000 |
| 12:04:31 | BUY | 0.00004600 | 2.37681818 |
| 08:12:41 | SELL | 0.00004141 | 6.55379742 |
| 08:12:16 | SELL | 0.00004200 | 2.49000000 |
| 08:11:09 | SELL | 0.00004300 | 2.43209302 |
| 23:48:33 | SELL | 0.00004400 | 2.37681818 |
| 23:48:13 | SELL | 0.00004500 | 2.32400000 |
| 23:47:59 | SELL | 0.00004600 | 2.27347826 |
| 23:47:42 | SELL | 0.00004700 | 2.22510638 |
| 23:47:26 | SELL | 0.00004800 | 2.17875000 |
| 23:47:26 | SELL | 0.00004900 | 0.02526708 |
| 23:30:42 | BUY | 0.00005086 | 6.12555423 |
| 23:27:18 | BUY | 0.00005086 | 6.11554772 |
| 22:19:29 | SELL | 0.00004900 | 2.10901863 |
| 22:19:29 | SELL | 0.00005000 | 0.09409831 |
| 23:13:50 | SELL | 0.00005000 | 1.99550169 |
| 23:13:50 | SELL | 0.00005100 | 0.00969075 |
| 14:15:50 | SELL | 0.00005100 | 2.14109356 |
| 14:15:50 | SELL | 0.00005100 | 0.00373064 |
| 14:15:50 | SELL | 0.00005200 | 0.05619141 |
| 20:04:39 | SELL | 0.00005200 | 2.06073166 |
| 20:04:39 | SELL | 0.00005300 | 0.08807140 |
| 19:24:10 | SELL | 0.00005300 | 1.90721161 |
| 18:09:13 | SELL | 0.00005400 | 1.95407407 |
| 16:14:05 | SELL | 0.00005500 | 1.90890909 |
| 16:14:05 | SELL | 0.00005600 | 0.00623619 |
| 04:04:43 | BUY | 0.00005776 | 1.75151535 |
| 07:02:59 | SELL | 0.00005600 | 1.88251381 |
| 07:02:58 | SELL | 0.00005700 | 0.91788506 |
| 07:02:58 | SELL | 0.00005800 | 0.31144744 |
| 21:41:59 | SELL | 0.00005800 | 1.59889738 |
| 21:41:59 | SELL | 0.00005900 | 0.13111505 |
| 14:38:29 | SELL | 0.00005900 | 1.70396969 |
| 22:58:21 | SELL | 0.00006000 | 1.84600000 |
| 22:58:21 | SELL | 0.00006100 | 0.16796902 |
| 21:51:53 | SELL | 0.00006100 | 1.59547360 |
| 21:51:53 | SELL | 0.00006200 | 0.05793564 |
| 07:22:46 | SELL | 0.00006200 | 1.61819339 |
| 09:18:24 | SELL | 0.00006300 | 1.70587301 |
Sasive13 L0: Hello
Sasive13 L0: No response
jagrapolite5 L0: floki does have that Valhalla game going for it... not sure what luna is doing
Sasive13 L0: Please give me answer
jagrapolite5 L0: ? you didnt ask a question lol
Sasive13 L0: Correct sir
jagrapolite5 L0: 2030.... quantum will break sha256 and crypto will die lol
jagrapolite5 L0: good enough of an answer?
Sasive13 L0: Why sir
jagrapolite5 L0: google quantum computing.... its only 120-150 qubits to breack sha256 quantum computing is at 100+
Sasive13 L0: 1 or two
jagrapolite5 L0: so... someone is being nice is all...
Sasive13 L0: 100 dollar
jagrapolite5 L0: i did and nobody cares or has ever heard of luna
jagrapolite5 L0: just andother shit clone lol
Sasive13 L0: 2028 luna 0.35 cents
Sasive13 L0: Really
jagrapolite5 L0: its just a clone of terra lol
jagrapolite5 L0: also its supposed to be a gaming platfor.... luna has no games rofl
jagrapolite5 L0: platform*
jagrapolite5 L0: ?
Sasive13 L0: Yes
jagrapolite5 L0: wtf is a ki lunc? lol
amirakroush L0: hi
amirakroush L0: all good thanks, recovering from new year celebration
manbtc007: jagrapolite5, its mdr chd
rustyle2: Admin, you have a problem with input and output, please resolve the ticket.
rpowrpow: 2 yrs , Sha512 here we come!
Aya57ydh L0: Hello, please, may I ask for your help? I'm a long-time member of the platform and I appreciate your efforts and I support you.
Aya57ydh L0: May I AirDrop please?
cobratoontje: Lol
Puslit L0: Aya57ydh, nah forget it
Sasive13 L0: Please respond
Sasive13 L0: And floki same to 0.05 cents in2027
Sasive13 L0: Hello
Sasive13 L0: Please give me answer sir
Sasive13 L0: 2030 in floki 3 dollars
Sasive13 L0: Same luna 2030 4 dollars
Sasive13 L0: Really
Sasive13 L0: Shib is 0.003 cents iin2030
Sasive13 L0: Yes 💯
Sasive13 L0: Hello
narendar L0: why btc price in usd is high?
Sasive13 L0: Hello sir
narendar L0: in usd
Cesarcripto L0: YOVI/BTC go to the moon
Cesarcripto L0: See all, COIN/BTC and YOVI/BTC the best inventsment
Cesarcripto L0: YO10/BTC in acumulation
nottyhassan L1: I bought yovi many years ago but not able to sell
Cesarcripto L0: Only you have sell in the price up, for example the price knw is ..03177 the sell is .034000
