| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03446496 | - 0.8% | 2084.3 | Ethereum |
| ZEC | 0.00482742 | + 9.6% | 794.3 | Zcash |
| DASH | 0.00042883 | + 1.5% | 183.1 | DASH |
| LTC | 0.00090674 | + 1.1% | 172.5 | Litecoin |
| ETC | 0.00014207 | + 0.1% | 96.6 | EthereumClassic |
SHIB-USDTb | T0.00000869 | + 0.7% | 13.8 | SHIBA INU |
BIG-BTC | 0.00821921 | - 0.4% | 11.1 | BIG |
YOCHAT-DOGE | D0.00000030 | 0% | 10.6 | YoChat Token |
XRP-BTC | 0.00002325 | - 0.3% | 8.4 | Ripple |
TRX-BTC | 0.00000325 | - 1% | 5.5 | Tron Token |
ZEC-BTC | 0.00481771 | + 9.1% | 5.3 | Zcash |
| BCHABC | 0.00012096 | + 1.5% | 3 | BitcoinCashABC |
DOGE-BTC | 0.00000156 | 0% | 2.3 | Dogecoin |
FLOKIb-USDTb | T0.00005334 | + 0.7% | 2.1 | FLOKI BEP20 |
| YOMBA | 0.00000167 | - 10.7% | 1.8 | YOMBA |
BTC-USDTt | T89996.93 | - 0.2% | 1.3 | Bitcoin |
ETH-BTC | 0.03431747 | - 1.1% | 1.3 | Ethereum |
WSHIB-SHIB | 2.68407179 | + 0.7% | 0.9 | Wrapped Shiba |
BTC-USDT | T90170.27 | + 0.1% | 0.8 | Bitcoin |
BTC-USDTb | T89982.53 | + 0.2% | 0.6 | Bitcoin |
ETH-USDT | T3092.1711285 | - 1.2% | 0.6 | Ethereum |
BTC-RUR | R7125876.30 | - 0.2% | 0.5 | Bitcoin |
ETH-USDC | 3088.1244378 | - 0.9% | 0.3 | Ethereum |
SHIBA2-BTC | 0.00000019 | 0% | 0.3 | Shiba v2 Limited |
BNB-BTC | 0.00983971 | + 0.5% | 0.3 | BNB BSC |
TON-BTC | 0.00001976 | - 3.3% | 0.3 | TON Coin |
DOGE-USDT | T0.14042796 | - 0.1% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00116981 | + 0.2% | 0.3 | BONUS |
USDT-RUR | R79.11 | + 0.5% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00004532 | + 0.9% | 0.2 | Dogecoin |
| USDT | R79.20 | + 0.6% | 0.2 | USDT ERC20 |
| BTC | T90200.00 | - 0.8% | 0.2 | Bitcoin |
| BTC | R7095994.10 | - 0.1% | 0.1 | Bitcoin |
USDTe-USDTt | T1.00340791 | + 0.1% | 0.1 | USDT ERC20 |
YOSTEP-USDT | T0.01662384 | + 0.6% | 0.1 | YOSTEP |
WBNB-BTC | 0.00984165 | + 0.8% | 0.1 | WBNB BEP20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
DASH-BTC | 0.00042883 | + 1.6% | 0.1 | DASH |
USDTe-USDTb | T1.00225557 | + 0.7% | 0.1 | USDT ERC20 |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
- COC / RUR
- Last: 0.10253115
- 24High: 0.10253115
- 24Low: 0.10253115
- 24V: 0 COC
| 価格 | COC | RUR |
|---|
| 0.10253115 | 0.28294844 | 0.02901102 |
| 0.11000000 | 1.30000000 | 0.14300000 |
| 0.12000000 | 1.29658272 | 0.15558992 |
| 0.18200000 | 5.00000000 | 0.91000000 |
| 0.19234000 | 59.65840983 | 11.47469854 |
| 0.19234001 | 1859.77651 | 357.70943253 |
| 0.21233862 | 114.24997618 | 24.25968227 |
| 0.23000000 | 100.000000 | 23.0000000 |
| 0.24000000 | 5.00000000 | 1.20000000 |
| 0.25000000 | 966.244650 | 241.5611625 |
| 0.29820000 | 0.50000000 | 0.14910000 |
| 0.30000000 | 500.000000 | 150.000000 |
| 0.31466830 | 1.00000000 | 0.31466830 |
| 0.35959219 | 1989.52837 | 715.41886363 |
| 0.40000000 | 29.22236666 | 11.68894666 |
| 0.44000000 | 5.00000000 | 2.20000000 |
| 0.45000000 | 74.99686674 | 33.74859003 |
| 0.49820000 | 0.50000000 | 0.24910000 |
| 0.50000000 | 0.21000000 | 0.10500000 |
| 0.51466830 | 1.00000000 | 0.51466830 |
| 0.57000000 | 430.99471581 | 245.66698801 |
| 0.57000009 | 400.000000 | 228.000036 |
| 0.57003009 | 500.000000 | 285.015045 |
| 0.59290000 | 168.66250632 | 99.99999999 |
| 0.60000000 | 166.66666666 | 99.99999999 |
| 0.63520130 | 4.00000000 | 2.54080520 |
| 0.72900000 | 137.17421124 | 99.99999999 |
| 0.79110836 | 15.27146692 | 12.08138514 |
| 0.79110882 | 36.58325477 | 28.94133551 |
| 0.79110975 | 30.79896925 | 24.36536486 |
| 0.80000000 | 125.000000 | 100.000000 |
| 0.89820000 | 0.50000000 | 0.44910000 |
| 0.90000000 | 111.11111111 | 99.99999999 |
| 0.91466830 | 1.00000000 | 0.91466830 |
| 0.94000000 | 5.00000000 | 4.70000000 |
| 1.00000000 | 121.105000 | 121.105000 |
| 1.10306090 | 90.65682592 | 99.99999999 |
| 1.17000000 | 88.28888504 | 103.29799549 |
| 1.30609000 | 76.56440214 | 99.99999999 |
| 1.34000000 | 548.76691061 | 735.34766021 |
| 1.42000000 | 52.50414695 | 74.55588866 |
| 1.60900000 | 62.15040397 | 99.99999998 |
| 1.89820000 | 0.50000000 | 0.94910000 |
| 1.90000000 | 52.63157894 | 99.99999998 |
| 1.91466830 | 1.00000000 | 1.91466830 |
| 1.99000000 | 20.82985246 | 41.45140639 |
| 2.00000000 | 50.0000000 | 100.000000 |
| 2.30800000 | 43.32755632 | 99.99999998 |
| 2.80000000 | 35.71428571 | 99.99999998 |
| 2.89820000 | 0.50000000 | 1.44910000 |
| 価格 | COC | RUR |
|---|
| 0.07754528 | 1.41852734 | 0.11000009 |
| 0.07754527 | 2.56888653 | 0.19920499 |
| 0.06572001 | 760.80329263 | 49.99999999 |
| 0.06472001 | 463.53515798 | 30.00000005 |
| 0.06045152 | 1.81963993 | 0.10999999 |
| 0.05580638 | 179.19098198 | 10.00000003 |
| 0.05580637 | 5341.52631 | 298.09119362 |
| 0.05577476 | 1.97221825 | 0.10999999 |
| 0.05577475 | 1.79292780 | 0.10000009 |
| 0.05000009 | 2.19999604 | 0.10999999 |
| 0.05000008 | 4.19999528 | 0.21000009 |
| 0.05000007 | 2.00000000 | 0.10000014 |
| 0.05000006 | 2.19999736 | 0.10999999 |
| 0.05000005 | 22.1999778 | 1.10999999 |
| 0.05000004 | 45.27161067 | 2.26358234 |
| 0.04000001 | 2.74999931 | 0.10999999 |
| 0.04000000 | 5.00000000 | 0.20000000 |
| 0.03710051 | 2.96491881 | 0.10999999 |
| 0.03710050 | 2.96491961 | 0.10999999 |
| 0.03700001 | 2.97297216 | 0.10999999 |
| 0.03700000 | 11.46410243 | 0.42417178 |
| 0.03658543 | 3.00666139 | 0.10999999 |
| 0.03233454 | 3.40193489 | 0.10999999 |
| 0.03200001 | 3.43749892 | 0.10999999 |
| 0.03200000 | 15.6250000 | 0.50000000 |
| 0.03115292 | 3.53096916 | 0.10999999 |
| 0.03115291 | 2311.32056973 | 72.00436168 |
| 0.03000001 | 3.66666544 | 0.10999999 |
| 0.03000000 | 33.33333333 | 0.99999999 |
| 0.02984992 | 11983.5977 | 357.70943265 |
| 0.02500001 | 4.39999824 | 0.10999999 |
| 0.02500000 | 10.2400000 | 0.25600000 |
| 0.02463401 | 4.46537124 | 0.10999999 |
| 0.02463400 | 608.9145084 | 14.99999999 |
| 0.01500001 | 7.33332844 | 0.10999999 |
| 0.01500000 | 66.66666666 | 0.99999999 |
| 0.01400002 | 7.85713163 | 0.10999999 |
| 0.01400001 | 150.71417804 | 2.10999999 |
| 0.01400000 | 1428.57142857 | 19.99999999 |
| 0.01000001 | 10.9999890 | 0.10999999 |
| 0.01000000 | 100.000000 | 1.00000000 |
| 0.00800001 | 13.74998281 | 0.10999999 |
| 0.00800000 | 250.000000 | 2.00000000 |
| 0.00400001 | 27.49993125 | 0.10999999 |
| 0.00400000 | 250.000000 | 1.00000000 |
| 0.00325470 | 33.79727778 | 0.10999999 |
| 0.00325469 | 307.24892386 | 0.99999999 |
| 0.00200001 | 54.9997250 | 0.10999999 |
| 0.00200000 | 500.000000 | 1.00000000 |
| 0.00100002 | 109.99780004 | 0.10999999 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | COC |
|---|
| 22:42:27 | 買う | 0.10253115 | 0.97534000 |
| 22:30:58 | 買う | 0.10000000 | 0.29996000 |
| 19:56:16 | 売る | 0.06372018 | 121.91023049 |
| 19:56:16 | 売る | 0.06372018 | 1.56936169 |
| 23:26:35 | 買う | 0.10000000 | 1.00004000 |
| 00:47:29 | 買う | 0.09900000 | 0.92988000 |
| 20:04:19 | 買う | 0.09329535 | 25.04500745 |
| 20:04:19 | 買う | 0.09100000 | 456.7616689 |
| 13:19:31 | 売る | 0.06372018 | 46.62004662 |
| 15:40:49 | 買う | 0.09900000 | 1.01012000 |
| 22:06:09 | 買う | 0.10253115 | 0.97532000 |
| 17:58:03 | 売る | 0.07754527 | 2.23360844 |
| 14:17:01 | 売る | 0.07754528 | 58.91203452 |
| 14:17:01 | 売る | 0.07754528 | 25.79138276 |
| 14:17:01 | 売る | 0.07755000 | 1.29658272 |
| 13:16:45 | 買う | 0.12000000 | 50.0000000 |
| 17:06:36 | 買う | 0.12000000 | 260.37649723 |
| 17:06:11 | 買う | 0.12000000 | 18.5514070 |
| 17:05:52 | 買う | 0.12000000 | 18.59088025 |
| 17:04:35 | 買う | 0.12000000 | 79.73131881 |
| 17:04:35 | 買う | 0.10253115 | 0.01594169 |
| 15:24:56 | 買う | 0.10253115 | 1.69606975 |
| 15:24:33 | 買う | 0.07754527 | 8.54992351 |
| 15:24:18 | 買う | 0.07754527 | 17.7786315 |
| 15:24:02 | 買う | 0.07754527 | 17.77885614 |
| 15:23:43 | 買う | 0.07754527 | 88.89355415 |
| 15:23:25 | 買う | 0.07754527 | 88.89373886 |
| 15:23:07 | 買う | 0.07754527 | 88.89346018 |
| 15:22:51 | 売る | 0.07754527 | 1.71201144 |
| 10:33:44 | 買う | 0.12132768 | 655.54805005 |
| 10:23:58 | 買う | 0.12011440 | 20.21619778 |
| 05:50:26 | 買う | 0.12011440 | 1118.73550222 |
| 05:50:22 | 買う | 0.11710050 | 2320.23667135 |
| 08:25:50 | 買う | 0.10253116 | 7.49360081 |
| 08:25:50 | 買う | 0.10253115 | 1.30000000 |
| 08:25:49 | 買う | 0.09852064 | 1.20743396 |
| 08:25:49 | 買う | 0.07676423 | 92.82046595 |
| 08:25:49 | 買う | 0.07676422 | 26.8813446 |
| 17:33:35 | 売る | 0.05000000 | 6.33591404 |
| 22:07:23 | 売る | 0.05748114 | 11.79800134 |
| 21:56:12 | 売る | 0.05748114 | 11.89623271 |
| 17:23:31 | 売る | 0.05748114 | 16.99816381 |
| 16:30:11 | 売る | 0.05748114 | 16.9725308 |
| 23:51:27 | 売る | 0.05748114 | 2.31430228 |
| 23:20:40 | 売る | 0.05748114 | 2.05891691 |
| 20:47:41 | 売る | 0.05748114 | 4.29711833 |
| 20:39:07 | 売る | 0.05748114 | 8.33888536 |
| 15:08:24 | 売る | 0.05748114 | 16.98202514 |
| 12:58:16 | 売る | 0.05748114 | 15.66066992 |
| 10:38:58 | 売る | 0.05748114 | 1.80431551 |
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
Yanadia: DisarM, why u not trade it to withdraw ?
nottyhassan L1: Sell. Earned yomba and book ur profit and buy again at low
nottyhassan L1: Guys ok?
manbtc007: DisarM, thanks for the info
nottyhassan L1: Thanks yobit for suppot and rebuy wall
barryflood22 L0: If a coin has no withdrawal option, how can I get it enabled?
prageeth L0: Hy
Yanadia: barryflood22, tradie with to active withd coin
Yanadia: trade**
Yanadia: nottyhassan, ok
nottyhassan L1: Shiba 2 pumping again due to high apr ,
nottyhassan L1: Buy buy shiba 2
manbtc007: nottyhassan, okay okay
Yanadia: Morning ALL
DuceHK: Good morning and profit to you
manbtc007: BunnyDollStella nice name. Spends hours dicing dice.
Yanadia: lolzz Rich Bunny
Thabani777 L0: Thank you Yobit team for Yomba. First time receiving anything without sending ETH to the other side🙏k🤣🤣
Yanadia: Thabani777, Congr you get it
DuceHK: Does anybody want to sell/buy TRUMP?
Gonewithwind: DuceHK, which Trump?
DuceHK: Gonewithwind, local one
manbtc007: DuceHK, why trade is open on yobit
DuceHK: manbtc007, I dont understand is it your question or constatation?
manbtc007: DuceHK, why should i trade with you when i can do it on site
MK40011 L0: manbtc007, you are the oldest man here
manbtc007: MK40011, not sure
MK40011 L0: you are known , you are he man alway give bad words from 2013 and get banned
nottyhassan L1: I am also oldestan of yobit
MK40011 L0: but you dont give bad words
manbtc007: MK40011, perhaps i'm tired of getting banned
Yanadia: good morning
Yanadia: manbtc007, lolzz
DuceHK: DuceHK, there are my orders on this site
maciocia: hi there degens
DuceHK: manbtc007, it is here on this site. no direct trading of course due to non working wallet on TRUMP
Cesarcripto: Hello guys, i goto BUY for YO/BTC do you liked?
Cesarcripto: The best investment is the pair COIN/USD
Cesarcripto: WTF BIG/BTC go to the moon
dasaba22 L0: Dado funciona
Drjoesh L0: Pls how do I sell my DICE house
Yanadia: Drjoesh, u can sell on RUR market or Doge
Cesarcripto: The best investment is the pair COIN/USD
