| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ETH | 0.03464582 | + 2.1% | 1899.1 | Ethereum |
| ZEC | 0.00541788 | - 9% | 856 | Zcash |
| DASH | 0.00047660 | - 2.6% | 207.6 | DASH |
| LTC | 0.00091207 | + 0.7% | 187.7 | Litecoin |
| ETC | 0.00013930 | + 0.3% | 101.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000035 | 0% | 46.1 | YoChat Token |
SHIB-USDTb | T0.00000814 | + 9.2% | 38 | SHIBA INU |
DOGE-BTC | 0.00000158 | + 10.5% | 27.7 | Dogecoin |
BIG-BTC | 0.00856900 | - 0.5% | 11.6 | BIG |
XRP-BTC | 0.00002231 | + 5.5% | 11.3 | Ripple |
FLOKIb-USDTb | T0.00004877 | + 10.2% | 9.7 | FLOKI BEP20 |
TRX-BTC | 0.00000320 | - 1% | 8.5 | Tron Token |
WSHIB-SHIB | 2.84918080 | - 5% | 6.3 | Wrapped Shiba |
| BCHABC | 0.00012578 | - 0.8% | 3.3 | BitcoinCashABC |
ETH-BTC | 0.03468693 | + 2.3% | 2.6 | Ethereum |
BTC-USDTt | T89917.47 | + 1.7% | 2.4 | Bitcoin |
| DOGE | 0.00000158 | + 10.5% | 2.3 | Dogecoin |
ZEC-BTC | 0.00541587 | - 8.7% | 2.1 | Zcash |
| YOMBA | 0.00000140 | - 0.8% | 1.8 | YOMBA |
BTC-USDT | T89670.15 | + 1.3% | 1.3 | Bitcoin |
DOGE-ETH | E0.00004559 | + 8.3% | 1.3 | Dogecoin |
BTC-USDTb | T90018.33 | + 1.9% | 1.2 | Bitcoin |
DOGE-USDT | T0.14214803 | + 12.5% | 1.2 | Dogecoin |
ETH-USDT | T3119.2420461 | + 4.1% | 1 | Ethereum |
SHIBA2-BTC | 0.00000022 | 0% | 0.9 | Shiba v2 Limited |
BTC-RUR | R6973296.05 | + 0.5% | 0.9 | Bitcoin |
TON-BTC | 0.00002007 | + 4.7% | 0.8 | TON Coin |
| BTC | T90200.00 | + 2.6% | 0.7 | Bitcoin |
DOGE-WRUB | 6.28959803 | + 8.7% | 0.6 | Dogecoin |
ETH-USDC | 3120.7412485 | + 4.5% | 0.5 | Ethereum |
BONUS-DOGE | D0.00117578 | + 0.4% | 0.5 | BONUS |
BNB-BTC | 0.00980303 | + 0.2% | 0.4 | BNB BSC |
| XRP | T2.01760000 | + 7.8% | 0.4 | Ripple |
| DOGE | R10.95 | + 10.9% | 0.3 | Dogecoin |
USDT-RUR | R77.63 | - 1.8% | 0.3 | USDT ERC20 |
| USDT | R78.08 | - 1.2% | 0.3 | USDT ERC20 |
BTC-WRUB | 4009232.8505 | - 2.9% | 0.3 | Bitcoin |
DASH-BTC | 0.00047486 | - 3.3% | 0.2 | DASH |
USDTe-USDTb | T0.99919379 | + 0.2% | 0.2 | USDT ERC20 |
ETH-RUR | R242391.73 | + 2.6% | 0.2 | Ethereum |
- UCASHerc20 / DOGE
- Last: 0.00425335
- 24High: 0.00425335
- 24Low: 0.00425335
- 24V: 0 DOGE
| 価格 | UCASH(e) | DOGE |
|---|
| 0.01000000 | 5308.72627 | 53.0872627 |
| 0.01035468 | 5243.28878 | 54.29257746 |
| 0.01200000 | 83847.93833 | 1006.17525996 |
| 0.01854790 | 544.53603912 | 10.09999999 |
| 0.01935874 | 5609.10240 | 108.58515499 |
| 0.02246428 | 533.55521093 | 11.98593365 |
| 0.02878000 | 698.000000 | 20.0884400 |
| 0.03649800 | 800.000000 | 29.1984000 |
| 0.03999998 | 1000.00000 | 39.9999800 |
| 0.04000000 | 9700.00000 | 388.000000 |
| 0.04500000 | 5000.00000 | 225.000000 |
| 0.04999750 | 400.000000 | 19.9990000 |
| 0.05000000 | 2002.54376386 | 100.12718819 |
| 0.05500000 | 1000.00000 | 55.0000000 |
| 0.05999900 | 1000.00000 | 59.9990000 |
| 0.05999999 | 3000.00000 | 179.999970 |
| 0.06000000 | 1000.00000 | 60.0000000 |
| 0.06500000 | 1000.00000 | 65.0000000 |
| 0.07000000 | 1000.00000 | 70.0000000 |
| 0.07999998 | 4642.65756792 | 371.41251258 |
| 0.08400000 | 125.000000 | 10.5000000 |
| 0.09608000 | 125.000000 | 12.0100000 |
| 0.09999900 | 1000.00000 | 99.9990000 |
| 0.09999999 | 3000.00000 | 299.999970 |
| 0.10000000 | 1110.00000 | 111.000000 |
| 0.11999970 | 900.000000 | 107.999730 |
| 0.19999900 | 500.000000 | 99.9995000 |
| 0.19999999 | 3000.00000 | 599.999970 |
| 0.20000000 | 110.000000 | 22.0000000 |
| 0.20999724 | 261.121298 | 54.83475188 |
| 0.25000000 | 44.0000000 | 11.0000000 |
| 0.29999900 | 500.000000 | 149.999500 |
| 0.29999999 | 3000.00000 | 899.999970 |
| 0.30000000 | 576.66666666 | 172.99999999 |
| 0.31000000 | 35.48387096 | 10.99999999 |
| 0.31319900 | 11750.0000 | 3680.08825 |
| 0.33000000 | 30.39666133 | 10.03089823 |
| 0.35000000 | 31.42857142 | 10.99999999 |
| 0.35330000 | 28.36976437 | 10.02303775 |
| 0.35350000 | 28.34675919 | 10.02057937 |
| 0.35440000 | 28.30000021 | 10.02952007 |
| 0.35500000 | 28.30008892 | 10.04653156 |
| 0.35555550 | 28.30000046 | 10.06222081 |
| 0.35600000 | 28.34664372 | 10.09140516 |
| 0.35820576 | 28.30000169 | 10.13722361 |
| 0.35900000 | 28.32527921 | 10.16877523 |
| 0.37000000 | 28.36990502 | 10.49686485 |
| 0.37593590 | 29.40019029 | 11.05258699 |
| 0.38000000 | 29.37725127 | 11.16335548 |
| 0.40000000 | 55.84380886 | 22.33752354 |
| 価格 | UCASH(e) | DOGE |
|---|
| 0.00249993 | 19929.12764 | 49.82142406 |
| 0.00160008 | 6277.45941107 | 10.04443725 |
| 0.00152002 | 358720.50523956 | 545.26234237 |
| 0.00150010 | 7967.53270939 | 11.95209581 |
| 0.00050000 | 20000.0000 | 10.0000000 |
| 0.00038600 | 24102.49279142 | 9.30356221 |
| 0.00010000 | 55976.03868047 | 5.59760386 |
| 0.00004501 | 333259.2757165 | 14.99999999 |
| 0.00004360 | 230000.000 | 10.0280000 |
| 0.00000450 | 2400000.00 | 10.8000000 |
| 0.00000436 | 2300000.00 | 10.0280000 |
| 0.00000378 | 3000000.00 | 11.3400000 |
| 0.00000102 | 10000000.0 | 10.2000000 |
| 0.00000044 | 23000000.0 | 10.1200000 |
| 0.00000012 | 83333333.33333334 | 10.0000000 |
| 0.00000003 | 333333333.3333334 | 10.0000000 |
| 0.00000002 | 532760516 | 10.65521032 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | UCASH(e) |
|---|
| 23:16:39 | 売る | 0.00425335 | 13417.78144885 |
| 23:16:31 | 売る | 0.00467379 | 8883.12341 |
| 05:31:01 | 売る | 0.00555725 | 5308.72627 |
| 00:51:15 | 売る | 0.00569131 | 6921.33540 |
| 23:10:11 | 売る | 0.00507168 | 2400.00000 |
| 19:13:41 | 買う | 0.00894162 | 2236.73115 |
| 12:42:04 | 買う | 0.00876711 | 2281.25346 |
| 06:36:01 | 買う | 0.00990645 | 1008.43389419 |
| 08:08:29 | 買う | 0.00990645 | 1010.45278581 |
| 07:07:15 | 買う | 0.00990638 | 1018.00000 |
| 22:19:03 | 売る | 0.00900000 | 1116.21339223 |
| 22:16:12 | 買う | 0.00900000 | 2.53333322 |
| 17:32:59 | 売る | 0.00900000 | 1112.00000 |
| 12:02:26 | 売る | 0.00900000 | 82.65616783 |
| 10:48:55 | 買う | 0.00900000 | 1039.34819 |
| 18:47:18 | 買う | 0.00900000 | 1300.00000 |
| 18:46:39 | 買う | 0.00800000 | 1793.81864613 |
| 13:41:41 | 買う | 0.00854939 | 2339.34819 |
| 08:26:03 | 売る | 0.00739595 | 1734.02327129 |
| 08:26:00 | 売る | 0.00739595 | 2024.29171106 |
| 08:25:59 | 売る | 0.00739595 | 2024.29171106 |
| 08:25:57 | 売る | 0.00739595 | 2024.29171106 |
| 08:25:51 | 売る | 0.00739595 | 2024.29171106 |
| 08:25:49 | 売る | 0.00739595 | 2024.29171106 |
| 08:25:48 | 買う | 0.00739595 | 1665.43164632 |
| 01:37:49 | 買う | 0.00600000 | 2000.00000 |
| 06:36:46 | 買う | 0.01176345 | 930.33933399 |
| 18:54:05 | 売る | 0.00152002 | 6578.86081036 |
| 17:57:30 | 売る | 0.00400048 | 2499.80000 |
| 20:01:06 | 売る | 0.00404000 | 5000.00000 |
| 07:09:49 | 売る | 0.00663005 | 2714.91164999 |
| 07:09:49 | 売る | 0.00663006 | 2595.77098031 |
| 00:40:12 | 買う | 0.02414445 | 574.71264367 |
| 02:51:21 | 買う | 0.02545000 | 1170.67999552 |
| 02:51:19 | 買う | 0.02544000 | 394.02515723 |
| 06:10:08 | 売る | 0.02250000 | 1267.24520021 |
| 18:39:17 | 買う | 0.02700000 | 373.000000 |
| 18:39:14 | 買う | 0.02330641 | 1287.19953 |
| 18:39:12 | 買う | 0.02230641 | 1108.00000 |
| 01:08:08 | 買う | 0.02800000 | 358.71821428 |
| 17:38:44 | 買う | 0.02800000 | 500.000000 |
| 10:27:09 | 買う | 0.02000000 | 1000.00000 |
| 10:26:51 | 買う | 0.02900000 | 1000.00000 |
| 10:16:03 | 買う | 0.01500000 | 5000.00000 |
| 10:08:15 | 買う | 0.01800000 | 5000.00000 |
| 10:08:07 | 買う | 0.01800000 | 9560.47960017 |
| 22:58:20 | 買う | 0.03500000 | 290.90916204 |
| 18:29:49 | 買う | 0.03300000 | 6060.6060606 |
| 18:16:03 | 買う | 0.03990000 | 339.12175648 |
| 18:15:56 | 買う | 0.03000000 | 24650.0000 |
jagrapolite5 L0: silly cowswap and uniswap etc
jagrapolite5 L0: shit new-a-days you can make a bs token and put up like 50 bucks of buy support and trade it in wallet
rpowrpow: where you think the Bit will be in 6 months or so? Low point?
jagrapolite5 L0: crypto is about to go up
jagrapolite5 L0: maybe not btc so much, as its kindof a waste at this point and 80% of it is lost and its not malleable enough to be a currency or big enough
jagrapolite5 L0: but shitcoins will be going up in a bit eth just broke historical volume in txs
jagrapolite5 L0: btc there are like 10m total.... its like moving gold.... nobody pays with gold lol
jagrapolite5 L0: if you cant move it ... if its not water.... its useless .... kindo like nobody send gold bricks to ppl for zhit
jagrapolite5 L0: so btc is about to dump like a truck imo
jagrapolite5 L0: ipo's holding it up but other then that blackrock was 15 years late to join the game to stabilize it
jagrapolite5 L0: and when they join the shitcoin market they have no idea wtf is going on lol ... like solana is still pumping out 9000 tokens an HOUR.....
jagrapolite5 L0: and eth just hit its record for txs ... like today
jagrapolite5 L0: somebody hire me, lol im the laziest worker youll ever have, but i get shit done
jagrapolite5 L0: ctrl+c ...ctrl+v lol im an og dont even use AI
jagrapolite5 L0: well sometimes lol
rpowrpow: crazy
jagrapolite5 L0: 9000 different tokens an hour ... some mill trill bills quadrills lol
jagrapolite5 L0: since we spoke solana made 780 random tokens and thats just 1 chain
jagrapolite5 L0: there are like 50 chains that are.... somewhat legit
jagrapolite5 L0: i just do backend... not much of a trader anymore ;)
jagrapolite5 L0: but yobit is the oldest exchange and safest.... that i know of, hate using coinbase and robinhood but they are the easiest to w/d moneys straight to bank...
jagrapolite5 L0: im sure yobit is as well im just not in that area
jagrapolite5 L0: i just love this place cause its the oldest and safest exchange i know of
jagrapolite5 L0: and blacksmith doesnt delist shit coins he just lets them play out forever
jagrapolite5 L0: i want sex and I like gays, help me!
jagrapolite5 L0: lol
jagrapolite5 L0: nice rob me for the nothing i have here
jagrapolite5 L0: oh yeah you got my account no get past my 9fa ;)
jagrapolite5 L0: now get past my FAs
jagrapolite5 L0: or wait you just made a screen name .... rofl nub...
jagrapolite5 L0: gl as i said the other day.... this screen name comes with A LOT of baggage ;)
jagrapolite5 L0: yo blacksmith or rodrigo can you get rid of this kid cloning my sn plz :)
manbtc007: jagrapolite5, "want sex and I like gays, help me!" you still remember this. Well its nostalgic.
jagrapolite5 L0: lol im too old for that shit... dont care so it makes it more funny
jagrapolite5 L0: im sure text will be read and he will be pinged and banned
manbtc007: jagrapolite5, Oh no ones asking you to care. The line just bring backs old memories. So I mentioned
jagrapolite5 L0: too lazy to even open a ticket lol... ill just wait till someone is around,
jagrapolite5 L0: lol yeah it is, good ol irc days
jagrapolite5 L0: and ty :)
jagrapolite5 L0: yomba to 1 sat lol so i can buy back in : )
jagrapolite5 L0: but a heads up for all'ya all... doge bout to spike
jagrapolite5 L0: what ya thing 300 sat+? or should i be nice?
jagrapolite5 L0: man... why is there thever anyone to chat with in here lol
jagrapolite5 L0: lol so drunk dunno what im even typing
Gonewithwind: jagrapolite5, hi friend , you are drunk ,happy rich enough and don,t have any problems spicially economicals ..so what about me or others!? Not drunk , an empty pocket and so on...
Gonewithwind: jagrapolite5, however doge maybe hit 0.4 usdt again ...
Gonewithwind: jagrapolite5, friend , you mentioned on upper line you made a coin exactly like btc with 21m supply ...have you ever stopped to think it maybe possible a new trader who selling everythings to invest on btc , then he / she bought yours!? What would happen for him and his fammily??
PanzeeWaff L0: Ребят,я слил все в дайсе,дают дроп какой-то за это?
jagrapolite5 L0: Gonewithwind, um, i never said i was smart lol... and yeah if your on chain # whatever and trading crypto ... you should know how to check the origin id.... which bitcoin doesnt have as its its own blockchain...
jagrapolite5 L0: and another head up, doge is NOT a meme coin, it is also its own blockchain lol.... this damn doge core wallet is slow as fuq
