| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03454093 | + 1.9% | 1848.5 | Ethereum |
| ZEC | 0.00540622 | - 9.2% | 822.3 | Zcash |
| DASH | 0.00046683 | - 3.7% | 208.8 | DASH |
| LTC | 0.00091080 | + 0.7% | 173.3 | Litecoin |
| ETC | 0.00013796 | - 0.7% | 102.1 | EthereumClassic |
YOCHAT-DOGE | D0.00000035 | 0% | 61.7 | YoChat Token |
SHIB-USDTb | T0.00000825 | + 14.2% | 31.7 | SHIBA INU |
DOGE-BTC | 0.00000153 | + 8.6% | 19.9 | Dogecoin |
BIG-BTC | 0.00855814 | - 1.1% | 17.2 | BIG |
FLOKIb-USDTb | T0.00004906 | + 19.2% | 9.7 | FLOKI BEP20 |
WSHIB-SHIB | 2.84918215 | - 6.2% | 7.7 | Wrapped Shiba |
XRP-BTC | 0.00002189 | + 3.5% | 7.2 | Ripple |
TRX-BTC | 0.00000317 | - 1.9% | 6.7 | Tron Token |
| BCHABC | 0.00012578 | + 0.9% | 3.2 | BitcoinCashABC |
BTC-USDTt | T90369.28 | + 2.7% | 2.4 | Bitcoin |
ETH-BTC | 0.03452152 | + 1.7% | 2.2 | Ethereum |
| DOGE | 0.00000153 | + 8.6% | 2.2 | Dogecoin |
ZEC-BTC | 0.00538509 | - 9.1% | 2.1 | Zcash |
| YOMBA | 0.00000153 | + 11.7% | 1.8 | YOMBA |
BTC-USDT | T90453.90 | + 2.7% | 1.1 | Bitcoin |
BTC-USDTb | T90633.53 | + 3.4% | 1.1 | Bitcoin |
DOGE-ETH | E0.00004417 | + 5.9% | 1 | Dogecoin |
SHIBA2-BTC | 0.00000022 | 0% | 0.9 | Shiba v2 Limited |
ETH-USDT | T3129.2848202 | + 4.8% | 0.9 | Ethereum |
DOGE-USDT | T0.13859157 | + 11.4% | 0.8 | Dogecoin |
| BTC | T90053.22 | + 3.3% | 0.7 | Bitcoin |
BTC-RUR | R6994480.83 | + 0.7% | 0.7 | Bitcoin |
ETH-USDC | 3126.9181047 | + 4.7% | 0.5 | Ethereum |
DOGE-WRUB | 6.13118737 | + 6.4% | 0.5 | Dogecoin |
TON-BTC | 0.00002071 | + 8.4% | 0.4 | TON Coin |
BONUS-DOGE | D0.00117499 | + 0.3% | 0.4 | BONUS |
BNB-BTC | 0.00980072 | + 0.1% | 0.4 | BNB BSC |
DASH-BTC | 0.00046673 | - 3.7% | 0.3 | DASH |
USDT-RUR | R77.74 | - 1.6% | 0.3 | USDT ERC20 |
| USDT | R77.83 | - 1.8% | 0.2 | USDT ERC20 |
USDTe-USDTb | T0.99951093 | + 0.4% | 0.2 | USDT ERC20 |
BTC-WRUB | 4067772.4967 | - 1.8% | 0.2 | Bitcoin |
ETH-RUR | R242646.97 | + 2.7% | 0.2 | Ethereum |
| BTC | R7019000.00 | + 1.6% | 0.2 | Bitcoin |
| DOGE | T0.13716025 | + 10.9% | 0.1 | Dogecoin |
- CCLerc20 / WAVES
- Last: 0.00000127
- 24High: 0.00000127
- 24Low: 0.00000127
- 24V: 0 WAVES
| 가격 | CCL(e) | WAVES |
|---|
| 0.00000127 | 8154.8907872 | 0.01035671 |
| 0.00000128 | 1526.91332477 | 0.00195444 |
| 0.00000129 | 11444.86892567 | 0.01476388 |
| 0.00000130 | 1648.57936504 | 0.00214315 |
| 0.00000131 | 11459.78482945 | 0.01501231 |
| 0.00000132 | 380382.39741306 | 0.50210476 |
| 0.00000133 | 11279.9254037 | 0.01500230 |
| 0.00000134 | 1488.39999999 | 0.00199445 |
| 0.00000135 | 223763.61131296 | 0.30208087 |
| 0.00000136 | 1565.87878786 | 0.00212959 |
| 0.00000137 | 10991.98490669 | 0.01505901 |
| 0.00000138 | 146577.80687667 | 0.20227737 |
| 0.00000139 | 11168.0181392 | 0.01552354 |
| 0.00000140 | 1531.25185182 | 0.00214375 |
| 0.00000141 | 9512.45323741 | 0.01341255 |
| 0.00000143 | 9510.51773049 | 0.01360004 |
| 0.00000145 | 11037.92742256 | 0.01600499 |
| 0.00000147 | 9433.96226415 | 0.01386792 |
| 0.00000149 | 9433.96226415 | 0.01405660 |
| 0.00000150 | 1469.04149742 | 0.00220356 |
| 0.00000151 | 9433.96226415 | 0.01424528 |
| 0.00000153 | 9433.96226415 | 0.01443396 |
| 0.00000155 | 10884.19709919 | 0.01687050 |
| 0.00000157 | 9433.96226415 | 0.01481132 |
| 0.00000159 | 1441994.28290415 | 2.29277090 |
| 0.00000160 | 1460.30967741 | 0.00233649 |
| 0.00000161 | 9433.96226415 | 0.01518867 |
| 0.00000163 | 9433.96226415 | 0.01537735 |
| 0.00000165 | 10907.98726415 | 0.01799817 |
| 0.00000167 | 9433.96226415 | 0.01575471 |
| 0.00000169 | 9433.96226415 | 0.01594339 |
| 0.00000170 | 1473.66328591 | 0.00250522 |
| 0.00000171 | 9433.96226415 | 0.01613207 |
| 0.00000173 | 9433.96226415 | 0.01632075 |
| 0.00000175 | 10920.43563693 | 0.01911076 |
| 0.00000177 | 9433.96226415 | 0.01669811 |
| 0.00000179 | 9433.96226415 | 0.01688679 |
| 0.00000181 | 9433.96226415 | 0.01707547 |
| 0.00000183 | 9433.96226415 | 0.01726415 |
| 0.00000185 | 9433.96226415 | 0.01745283 |
| 0.00000187 | 9433.96226415 | 0.01764150 |
| 0.00000189 | 9433.96226415 | 0.01783018 |
| 0.00000191 | 9433.96226415 | 0.01801886 |
| 0.00000193 | 9433.96226415 | 0.01820754 |
| 0.00000195 | 9433.96226415 | 0.01839622 |
| 0.00000200 | 15940.70693883 | 0.03188141 |
| 0.00000240 | 10000.0000 | 0.02400000 |
| 0.00000278 | 70112.50165898 | 0.19491275 |
| 0.00000280 | 178571.42857142 | 0.49999999 |
| 0.00000289 | 1134.46265468 | 0.00327859 |
| 가격 | CCL(e) | WAVES |
|---|
| 0.00000125 | 1639.45600 | 0.00204932 |
| 0.00000123 | 10954.45925727 | 0.01347398 |
| 0.00000122 | 1649.15236557 | 0.00201196 |
| 0.00000121 | 11175.1900826 | 0.01352197 |
| 0.00000120 | 1616.70000 | 0.00194004 |
| 0.00000119 | 11173.1008403 | 0.01329598 |
| 0.00000118 | 1568.05084744 | 0.00185029 |
| 0.00000117 | 11201.46153843 | 0.01310570 |
| 0.00000116 | 1831.08620685 | 0.00212405 |
| 0.00000115 | 11399.68695648 | 0.01310963 |
| 0.00000114 | 1894.86842102 | 0.00216014 |
| 0.00000113 | 11382.3451327 | 0.01286204 |
| 0.00000112 | 1717.90178568 | 0.00192404 |
| 0.00000111 | 11330.72972969 | 0.01257710 |
| 0.00000110 | 1568.24545451 | 0.00172506 |
| 0.00000109 | 11333.66055043 | 0.01235368 |
| 0.00000108 | 1713.05555553 | 0.00185009 |
| 0.00000107 | 11181.29906538 | 0.01196398 |
| 0.00000106 | 1706.84905657 | 0.00180925 |
| 0.00000105 | 11261.94321651 | 0.01182504 |
| 0.00000104 | 1802.0961538 | 0.00187417 |
| 0.00000103 | 11166.70983694 | 0.01150171 |
| 0.00000102 | 1764.79411761 | 0.00180008 |
| 0.00000101 | 11227.14048193 | 0.01133941 |
| 0.00000100 | 11337.95226415 | 0.01133795 |
| 0.00000099 | 9433.96226415 | 0.00933962 |
| 0.00000098 | 9433.96226415 | 0.00924528 |
| 0.00000097 | 9433.96226415 | 0.00915094 |
| 0.00000096 | 9433.96226415 | 0.00905660 |
| 0.00000095 | 9433.96226415 | 0.00896226 |
| 0.00000094 | 9433.96226415 | 0.00886792 |
| 0.00000093 | 9433.96226415 | 0.00877358 |
| 0.00000092 | 9433.96226415 | 0.00867924 |
| 0.00000091 | 2011869.92693415 | 1.83080163 |
| 0.00000090 | 9433.96226415 | 0.00849056 |
| 0.00000089 | 9433.96226415 | 0.00839622 |
| 0.00000088 | 9433.96226415 | 0.00830188 |
| 0.00000087 | 9433.96226415 | 0.00820754 |
| 0.00000086 | 9433.96226415 | 0.00811320 |
| 0.00000085 | 9433.96226415 | 0.00801886 |
| 0.00000084 | 9433.96226415 | 0.00792452 |
| 0.00000083 | 9433.96226415 | 0.00783018 |
| 0.00000082 | 9433.96226415 | 0.00773584 |
| 0.00000081 | 9433.96226415 | 0.00764150 |
| 0.00000080 | 9433.96226415 | 0.00754716 |
| 0.00000079 | 9433.96226415 | 0.00745283 |
| 0.00000078 | 9433.96226415 | 0.00735849 |
| 0.00000077 | 9433.96226415 | 0.00726415 |
| 0.00000076 | 9433.96226415 | 0.00716981 |
| 0.00000075 | 9433.96226415 | 0.00707547 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | CCL(e) |
|---|
| 17:08:45 | BUY | 0.00000127 | 1620.1092128 |
| 17:08:45 | BUY | 0.00000127 | 1.00287797 |
| 15:38:53 | SELL | 0.00000123 | 331.99602725 |
| 15:38:52 | SELL | 0.00000124 | 224.75806451 |
| 15:38:52 | SELL | 0.00000124 | 224.74193548 |
| 15:38:52 | SELL | 0.00000124 | 30.60280425 |
| 13:25:33 | SELL | 0.00000124 | 425.33267962 |
| 13:25:33 | SELL | 0.00000124 | 399.73292968 |
| 07:47:47 | SELL | 0.00000124 | 252.34771548 |
| 07:47:45 | SELL | 0.00000125 | 773.92626425 |
| 07:41:53 | SELL | 0.00000125 | 2879.34573575 |
| 07:41:53 | SELL | 0.00000125 | 1751.46400 |
| 07:41:53 | SELL | 0.00000125 | 1357.99200 |
| 07:41:53 | SELL | 0.00000125 | 3012.27200 |
| 07:41:53 | SELL | 0.00000125 | 289.416000 |
| 07:41:53 | SELL | 0.00000125 | 289.408000 |
| 07:41:53 | SELL | 0.00000125 | 557.128000 |
| 07:41:53 | SELL | 0.00000125 | 397.7923802 |
| 19:53:45 | BUY | 0.00000127 | 3610.15762176 |
| 18:47:01 | BUY | 0.00000127 | 1208.00916277 |
| 20:11:28 | BUY | 0.00000127 | 522.7930312 |
| 19:58:39 | BUY | 0.00000127 | 1341.9653063 |
| 19:58:39 | BUY | 0.00000127 | 2976.72800 |
| 20:52:58 | SELL | 0.00000125 | 72.5596198 |
| 20:52:58 | SELL | 0.00000125 | 6683.92800 |
| 20:52:58 | SELL | 0.00000125 | 2976.72800 |
| 20:52:58 | SELL | 0.00000126 | 112.55929974 |
| 11:59:17 | SELL | 0.00000126 | 99.25816057 |
| 11:59:17 | SELL | 0.00000126 | 211.82539682 |
| 11:59:17 | SELL | 0.00000126 | 381.38888888 |
| 11:59:17 | SELL | 0.00000126 | 403.31746031 |
| 11:59:17 | SELL | 0.00000126 | 329.43650793 |
| 11:59:17 | SELL | 0.00000126 | 110.79365079 |
| 11:59:16 | SELL | 0.00000126 | 0.01587299 |
| 11:59:16 | SELL | 0.00000127 | 23.70609077 |
| 11:35:44 | SELL | 0.00000127 | 1438.83806439 |
| 11:35:26 | SELL | 0.00000127 | 5325.32198657 |
| 11:35:26 | SELL | 0.00000127 | 1302.16535433 |
| 11:35:26 | SELL | 0.00000127 | 340.09448818 |
| 11:35:25 | SELL | 0.00000127 | 340.08661417 |
| 11:35:25 | SELL | 0.00000127 | 193.32283464 |
| 11:35:25 | SELL | 0.00000127 | 502.13385826 |
| 11:35:25 | SELL | 0.00000127 | 270.56692913 |
| 11:35:25 | SELL | 0.00000127 | 1515.63307161 |
| 11:10:07 | SELL | 0.00000127 | 256.60644877 |
| 11:10:06 | SELL | 0.00000129 | 378.63565891 |
| 11:10:05 | SELL | 0.00000129 | 148.85296456 |
| 11:09:08 | SELL | 0.00000129 | 9266.71292691 |
| 23:58:05 | BUY | 0.00000131 | 374.35735311 |
| 23:58:05 | BUY | 0.00000131 | 9308.97825049 |
Sasive13 L0: Really
jagrapolite5 L0: its just a clone of terra lol
jagrapolite5 L0: also its supposed to be a gaming platfor.... luna has no games rofl
jagrapolite5 L0: platform*
jagrapolite5 L0: ?
Sasive13 L0: Yes
jagrapolite5 L0: wtf is a ki lunc? lol
amirakroush L0: hi
amirakroush L0: all good thanks, recovering from new year celebration
manbtc007: jagrapolite5, its mdr chd
rustyle2: Admin, you have a problem with input and output, please resolve the ticket.
rpowrpow: 2 yrs , Sha512 here we come!
Aya57ydh L0: Hello, please, may I ask for your help? I'm a long-time member of the platform and I appreciate your efforts and I support you.
Aya57ydh L0: May I AirDrop please?
cobratoontje: Lol
Puslit L0: Aya57ydh, nah forget it
Sasive13 L0: And floki same to 0.05 cents in2027
Sasive13 L0: Hello
narendar L0: why btc price in usd is high?
Sasive13 L0: Hello sir
narendar L0: in usd
Cesarcripto: YO10/BTC in acumulation
nottyhassan L1: I bought yovi many years ago but not able to sell
Cesarcripto: Only you have sell in the price up, for example the price knw is ..03177 the sell is .034000
MinerGate: hello))))
nottyhassan L1: Price will never reach there i am looking it from many years price stay here
nottyhassan L1: Yobit please take my yovi i am holding them from years
nottyhassan L1: Take my yovi at 70 percent discount 😃
arvind2017 L0: It is impossible to create an investment because there is not enough reserve funds for the first payment
Cesarcripto: i am make my sell in YOVI in the price .03888 its ready in its moment
nottyhassan L1: Yomba omg its gonna huge huge
nottyhassan L1: I predicted 1000 satoshi for yomba
Cesarcripto: 200% for YOMBA
Cesarcripto: 100% for swap YO10
Cesarcripto: YO10 FOR 10x
Puslit L0: yeah YO10 is waking up
Cesarcripto: The best investment in YOBIT is YOMBA/BTC, DOGE/BTC, YO10/USDT, YOCHAT/DOGE
nottyhassan L1: Why yo10
Cesarcripto: TOKEN FOR YOBIT SWAP
omaresa L0: Is there Airdrop this year
josephjmel L0: omaresa, yes next 27 Dic 2026 but you need make high volume trading
Puslit L0: YOMBA tge action is so hard you good amount of YOMBA to buy
Puslit L0: after few weeks it dries up
hani20980: investbox holders of YOMBA will dump soon few mins left for IB 10%0
hani20980: 10% payment*
hani20980: 10% payment*
Yanadia: josephjmel, lolzz
Shari575 L0: Hello i made withdraw of 239849 floki coins but still under process after opassing more than 4 hours
okika: Shari575, be patient, it will be processed, maybe days later.
Denny1111 L1: What is YO10 worth?
