| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03454633 | + 1.9% | 1889.7 | Ethereum |
| ZEC | 0.00541056 | - 9.1% | 801.9 | Zcash |
| DASH | 0.00046761 | - 3.8% | 213 | DASH |
| LTC | 0.00090510 | + 0.1% | 172.2 | Litecoin |
| ETC | 0.00013964 | + 1% | 104 | EthereumClassic |
YOCHAT-DOGE | D0.00000035 | 0% | 61.7 | YoChat Token |
SHIB-USDTb | T0.00000824 | + 14.5% | 32.2 | SHIBA INU |
BIG-BTC | 0.00855771 | - 0.5% | 23.2 | BIG |
DOGE-BTC | 0.00000153 | + 8.6% | 19.8 | Dogecoin |
FLOKIb-USDTb | T0.00004906 | + 19.7% | 9.8 | FLOKI BEP20 |
WSHIB-SHIB | 2.84918215 | - 6.2% | 7.7 | Wrapped Shiba |
XRP-BTC | 0.00002184 | + 3.3% | 6.9 | Ripple |
TRX-BTC | 0.00000317 | - 1.9% | 6.7 | Tron Token |
| BCHABC | 0.00012578 | + 0.8% | 3.2 | BitcoinCashABC |
BTC-USDTt | T90369.28 | + 3.1% | 2.6 | Bitcoin |
ETH-BTC | 0.03452152 | + 1.7% | 2.2 | Ethereum |
| DOGE | 0.00000152 | + 7.9% | 2.2 | Dogecoin |
ZEC-BTC | 0.00538480 | - 9.3% | 2.1 | Zcash |
| YOMBA | 0.00000158 | + 15.4% | 1.8 | YOMBA |
BTC-USDT | T90514.52 | + 3% | 1.2 | Bitcoin |
BTC-USDTb | T90590.74 | + 3.5% | 1.1 | Bitcoin |
DOGE-ETH | E0.00004417 | + 5.9% | 1 | Dogecoin |
SHIBA2-BTC | 0.00000022 | 0% | 0.9 | Shiba v2 Limited |
ETH-USDT | T3129.2848202 | + 4.8% | 0.9 | Ethereum |
DOGE-USDT | T0.13859359 | + 11.7% | 0.8 | Dogecoin |
| BTC | T90005.72 | + 3.2% | 0.7 | Bitcoin |
BTC-RUR | R6994765.12 | + 0.7% | 0.7 | Bitcoin |
ETH-USDC | 3126.9181047 | + 5.3% | 0.5 | Ethereum |
DOGE-WRUB | 6.13118737 | + 6.4% | 0.5 | Dogecoin |
BONUS-DOGE | D0.00117499 | + 0.3% | 0.4 | BONUS |
BNB-BTC | 0.00980072 | + 0.1% | 0.4 | BNB BSC |
TON-BTC | 0.00002026 | + 6% | 0.4 | TON Coin |
DASH-BTC | 0.00046673 | - 3.7% | 0.3 | DASH |
USDT-RUR | R77.73 | - 1.6% | 0.3 | USDT ERC20 |
| USDT | R78.24 | - 1.4% | 0.2 | USDT ERC20 |
USDTe-USDTb | T1.00003318 | + 0.4% | 0.2 | USDT ERC20 |
BTC-WRUB | 4067772.4967 | - 1.8% | 0.2 | Bitcoin |
ETH-RUR | R242646.97 | + 2.7% | 0.2 | Ethereum |
| BTC | R6960063.00 | + 0.7% | 0.2 | Bitcoin |
| DOGE | T0.13716025 | + 10.9% | 0.1 | Dogecoin |
- CLerc20 / RUR
- Last: 0.17000001
- 24High: 0.18000001
- 24Low: 0.17000001
- 24V: 277.97 CL(e)
| 가격 | CL(e) | RUR |
|---|
| 0.19227452 | 5.29009136 | 1.01714977 |
| 0.19227453 | 1425.81182 | 274.14729755 |
| 0.20879126 | 2659.20076 | 555.21787727 |
| 0.22733309 | 1007.41253 | 229.01820334 |
| 0.22825673 | 43.81031838 | 10.00000001 |
| 0.23000001 | 0.66637111 | 0.15326536 |
| 0.24000001 | 0.91614058 | 0.21987374 |
| 0.25000001 | 1.09245331 | 0.27311333 |
| 0.26000001 | 0.94957326 | 0.24688905 |
| 0.27000001 | 1.07964714 | 0.29150473 |
| 0.28000001 | 0.87832629 | 0.24593136 |
| 0.29000001 | 1.00000000 | 0.29000001 |
| 0.30000001 | 1.00000000 | 0.30000001 |
| 0.31000001 | 0.45820456 | 0.14204341 |
| 0.32000001 | 0.45820456 | 0.14662546 |
| 0.33000001 | 0.45820456 | 0.15120750 |
| 0.34000001 | 0.45820456 | 0.15578955 |
| 0.35000001 | 0.45820456 | 0.16037160 |
| 0.36000001 | 0.45820456 | 0.16495364 |
| 0.37000001 | 0.45820456 | 0.16953569 |
| 0.38000001 | 0.45820456 | 0.17411773 |
| 0.39000001 | 0.45820456 | 0.17869978 |
| 0.40000000 | 14.62409248 | 5.84963699 |
| 0.40000001 | 0.45820456 | 0.18328182 |
| 0.41000001 | 0.45820456 | 0.18786387 |
| 0.42000001 | 0.45820456 | 0.19244591 |
| 0.42501405 | 1077.69709 | 458.03640489 |
| 0.42674088 | 296.25384141 | 126.42362498 |
| 0.43000001 | 0.45820456 | 0.19702796 |
| 0.44000001 | 0.45820456 | 0.20161001 |
| 0.45000001 | 0.45820456 | 0.20619205 |
| 0.46000001 | 0.45820456 | 0.21077410 |
| 0.47000001 | 0.45820456 | 0.21535614 |
| 0.48000001 | 0.45820456 | 0.21993819 |
| 0.49000001 | 0.45820456 | 0.22452023 |
| 0.50000001 | 0.45820456 | 0.22910228 |
| 0.51000001 | 0.45820456 | 0.23368433 |
| 0.52000001 | 0.45820456 | 0.23826637 |
| 0.53000001 | 0.45820456 | 0.24284842 |
| 0.54000001 | 0.45820456 | 0.24743046 |
| 0.55000001 | 0.45820456 | 0.25201251 |
| 0.56000001 | 0.45820456 | 0.25659455 |
| 0.57000001 | 0.45820456 | 0.26117660 |
| 0.58000001 | 0.76923147 | 0.44615426 |
| 0.59000000 | 0.55000000 | 0.32450000 |
| 0.93339900 | 1.00002002 | 0.93341768 |
| 1.00000000 | 51.2150000 | 51.2150000 |
| 1.10000000 | 1.00000000 | 1.10000000 |
| 1.38131126 | 10.0000000 | 13.8131126 |
| 1.38134126 | 116.08470617 | 160.35259428 |
| 가격 | CL(e) | RUR |
|---|
| 0.16000001 | 1.00000000 | 0.16000001 |
| 0.15000001 | 1.00000000 | 0.15000001 |
| 0.14000001 | 1.00000000 | 0.14000001 |
| 0.13000001 | 1.00000000 | 0.13000001 |
| 0.12966212 | 39.74981148 | 5.15404482 |
| 0.12966211 | 42.66283737 | 5.53175351 |
| 0.12966210 | 135.000000 | 17.5043835 |
| 0.12874003 | 0.85443509 | 0.10999999 |
| 0.12874002 | 0.85443516 | 0.10999999 |
| 0.12874001 | 77.67592996 | 9.99999999 |
| 0.12140501 | 0.90605816 | 0.10999999 |
| 0.12140500 | 0.90605823 | 0.10999999 |
| 0.12140012 | 0.90609465 | 0.10999999 |
| 0.12140011 | 8.23722482 | 0.99999999 |
| 0.12120001 | 0.90759068 | 0.10999999 |
| 0.12120000 | 3.00000000 | 0.36360000 |
| 0.12117901 | 0.90774796 | 0.10999999 |
| 0.12117900 | 0.90774804 | 0.10999999 |
| 0.12000001 | 1.00000000 | 0.12000001 |
| 0.11361001 | 0.96822454 | 0.10999999 |
| 0.11361000 | 0.96822462 | 0.10999999 |
| 0.11360007 | 0.96830926 | 0.10999999 |
| 0.11360006 | 5.00000000 | 0.56800030 |
| 0.11300001 | 0.97345124 | 0.10999999 |
| 0.11300000 | 6.19469026 | 0.69999999 |
| 0.11100001 | 0.99099090 | 0.10999999 |
| 0.11100000 | 4.50450450 | 0.49999999 |
| 0.11000001 | 1.00000000 | 0.11000001 |
| 0.10500002 | 1.04761884 | 0.10999999 |
| 0.10500001 | 9.52380861 | 0.99999999 |
| 0.10000000 | 1.00000000 | 0.10000000 |
| 0.09294299 | 1.18352121 | 0.10999999 |
| 0.09008279 | 111.00899598 | 10.00000007 |
| 0.08225223 | 2320.28362 | 190.84850197 |
| 0.06538531 | 1.68233506 | 0.10999999 |
| 0.06538530 | 5.19994554 | 0.33999999 |
| 0.06538529 | 16.97629542 | 1.10999999 |
| 0.06538528 | 675.22843061 | 44.14999999 |
| 0.06000001 | 1.83333302 | 0.10999999 |
| 0.06000000 | 16.66704098 | 1.00002245 |
| 0.04971370 | 2.21266974 | 0.10999999 |
| 0.04899600 | 2.24508123 | 0.10999999 |
| 0.04899599 | 20.40983353 | 0.99999999 |
| 0.04399538 | 5205.50572 | 229.01820224 |
| 0.04000012 | 2.74999175 | 0.10999999 |
| 0.04000011 | 2.77749233 | 0.11109999 |
| 0.03936291 | 2.79450884 | 0.10999999 |
| 0.03936290 | 28.19914183 | 1.10999999 |
| 0.03936289 | 25.40463873 | 0.99999999 |
| 0.03936233 | 2.79455001 | 0.10999999 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | CL(e) |
|---|
| 07:49:23 | SELL | 0.17000001 | 0.19185580 |
| 07:49:23 | SELL | 0.18000001 | 0.59160977 |
| 07:48:08 | SELL | 0.18000001 | 10.2015053 |
| 07:47:29 | SELL | 0.18000001 | 20.19612118 |
| 07:47:00 | SELL | 0.18000001 | 145.44148323 |
| 07:46:29 | SELL | 0.18000001 | 25.17183117 |
| 07:45:59 | SELL | 0.18000001 | 28.10128537 |
| 07:45:26 | SELL | 0.18000001 | 30.26269585 |
| 07:44:55 | SELL | 0.18000001 | 17.81123047 |
| 11:14:53 | SELL | 0.17000001 | 0.80814420 |
| 11:10:04 | SELL | 0.17000001 | 0.58251169 |
| 11:10:04 | SELL | 0.17000001 | 0.08385942 |
| 16:54:11 | SELL | 0.17000001 | 0.91614058 |
| 07:48:00 | SELL | 0.17000001 | 23.47991827 |
| 07:47:59 | SELL | 0.17000001 | 1.00000000 |
| 07:47:59 | SELL | 0.17000001 | 0.09245331 |
| 00:43:43 | BUY | 0.22733308 | 0.44000000 |
| 00:38:01 | BUY | 0.22733308 | 0.44000000 |
| 23:23:35 | BUY | 0.22733308 | 0.43990000 |
| 23:37:29 | BUY | 0.22733308 | 0.70840000 |
| 17:22:40 | SELL | 0.17000001 | 0.90754669 |
| 17:22:40 | SELL | 0.17000001 | 0.04202657 |
| 09:40:44 | SELL | 0.17000001 | 0.95797343 |
| 09:40:44 | SELL | 0.17000001 | 0.12167371 |
| 08:58:37 | SELL | 0.17000001 | 0.87832629 |
| 15:36:22 | SELL | 0.17000001 | 1.00000000 |
| 09:44:06 | SELL | 0.17000001 | 1.00000000 |
| 14:15:51 | SELL | 0.21824335 | 31.0449091 |
| 10:53:11 | SELL | 0.21824335 | 157.52553241 |
| 10:00:20 | SELL | 0.21824335 | 5.28971469 |
| 09:59:49 | SELL | 0.21824335 | 17.36483274 |
| 01:28:01 | SELL | 0.21824335 | 9.97992929 |
| 01:26:29 | BUY | 0.21824335 | 7.89713688 |
| 09:47:38 | BUY | 0.21824335 | 0.45820456 |
| 09:47:24 | BUY | 0.21824335 | 0.45820456 |
| 09:47:11 | BUY | 0.21824335 | 0.45820456 |
| 09:47:01 | BUY | 0.21824335 | 0.45820456 |
| 09:46:50 | BUY | 0.21824335 | 0.45820456 |
| 09:46:40 | BUY | 0.21824335 | 0.45820456 |
| 09:46:30 | BUY | 0.21824335 | 0.45820456 |
| 09:46:22 | BUY | 0.21824335 | 0.45820456 |
| 09:46:03 | BUY | 0.21824335 | 0.45820456 |
| 09:45:52 | BUY | 0.21824335 | 0.45820456 |
| 09:45:41 | BUY | 0.21824335 | 0.45820456 |
| 09:45:31 | BUY | 0.21824335 | 0.45820456 |
| 09:45:21 | BUY | 0.21824335 | 0.45820456 |
| 09:45:12 | BUY | 0.21824335 | 0.45820456 |
| 09:45:02 | BUY | 0.21824335 | 0.45820456 |
| 09:44:53 | BUY | 0.21824335 | 0.45820456 |
| 09:44:42 | BUY | 0.21824335 | 0.45820456 |
Sasive13 L0: 2028 luna 0.35 cents
Sasive13 L0: Really
jagrapolite5 L0: its just a clone of terra lol
jagrapolite5 L0: also its supposed to be a gaming platfor.... luna has no games rofl
jagrapolite5 L0: platform*
jagrapolite5 L0: ?
Sasive13 L0: Yes
jagrapolite5 L0: wtf is a ki lunc? lol
amirakroush L0: hi
amirakroush L0: all good thanks, recovering from new year celebration
manbtc007: jagrapolite5, its mdr chd
rustyle2: Admin, you have a problem with input and output, please resolve the ticket.
rpowrpow: 2 yrs , Sha512 here we come!
Aya57ydh L0: Hello, please, may I ask for your help? I'm a long-time member of the platform and I appreciate your efforts and I support you.
Aya57ydh L0: May I AirDrop please?
cobratoontje: Lol
Puslit L0: Aya57ydh, nah forget it
Sasive13 L0: And floki same to 0.05 cents in2027
Sasive13 L0: Hello
narendar L0: why btc price in usd is high?
Sasive13 L0: Hello sir
narendar L0: in usd
Cesarcripto: YO10/BTC in acumulation
nottyhassan L1: I bought yovi many years ago but not able to sell
Cesarcripto: Only you have sell in the price up, for example the price knw is ..03177 the sell is .034000
MinerGate: hello))))
nottyhassan L1: Price will never reach there i am looking it from many years price stay here
nottyhassan L1: Yobit please take my yovi i am holding them from years
nottyhassan L1: Take my yovi at 70 percent discount 😃
arvind2017 L0: It is impossible to create an investment because there is not enough reserve funds for the first payment
Cesarcripto: i am make my sell in YOVI in the price .03888 its ready in its moment
nottyhassan L1: Yomba omg its gonna huge huge
nottyhassan L1: I predicted 1000 satoshi for yomba
Cesarcripto: 200% for YOMBA
Cesarcripto: 100% for swap YO10
Cesarcripto: YO10 FOR 10x
Puslit L0: yeah YO10 is waking up
Cesarcripto: The best investment in YOBIT is YOMBA/BTC, DOGE/BTC, YO10/USDT, YOCHAT/DOGE
nottyhassan L1: Why yo10
Cesarcripto: TOKEN FOR YOBIT SWAP
omaresa L0: Is there Airdrop this year
josephjmel L0: omaresa, yes next 27 Dic 2026 but you need make high volume trading
Puslit L0: YOMBA tge action is so hard you good amount of YOMBA to buy
Puslit L0: after few weeks it dries up
hani20980: investbox holders of YOMBA will dump soon few mins left for IB 10%0
hani20980: 10% payment*
hani20980: 10% payment*
Yanadia: josephjmel, lolzz
Shari575 L0: Hello i made withdraw of 239849 floki coins but still under process after opassing more than 4 hours
okika: Shari575, be patient, it will be processed, maybe days later.
