| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03472903 | - 0.9% | 2138.5 | Ethereum |
| ZEC | 0.00440844 | - 17.1% | 908.1 | Zcash |
| DASH | 0.00042447 | - 8.5% | 206.1 | DASH |
| LTC | 0.00089758 | - 0.6% | 166.2 | Litecoin |
| ETC | 0.00014199 | + 0.6% | 102.7 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | + 3.5% | 29.8 | YoChat Token |
SHIB-USDTb | T0.00000863 | - 4.9% | 21.1 | SHIBA INU |
DOGE-BTC | 0.00000156 | - 3.8% | 14 | Dogecoin |
BIG-BTC | 0.00824675 | - 0.6% | 11.8 | BIG |
XRP-BTC | 0.00002331 | - 4.9% | 9.3 | Ripple |
TRX-BTC | 0.00000328 | + 2.2% | 7.8 | Tron Token |
ZEC-BTC | 0.00441661 | - 16.9% | 6.5 | Zcash |
| BCHABC | 0.00011926 | - 0.9% | 4.4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00005300 | - 7.1% | 2.9 | FLOKI BEP20 |
| YOMBA | 0.00000181 | + 5.9% | 2.2 | YOMBA |
ETH-BTC | 0.03469276 | - 1.1% | 1.5 | Ethereum |
BTC-USDTt | T90102.59 | - 1.9% | 1.4 | Bitcoin |
SHIBA2-BTC | 0.00000019 | + 5.6% | 0.9 | Shiba v2 Limited |
ETH-USDT | T3127.3680614 | - 2.7% | 0.7 | Ethereum |
WSHIB-SHIB | 2.66550861 | + 0.6% | 0.7 | Wrapped Shiba |
BTC-USDT | T90119.75 | - 2% | 0.7 | Bitcoin |
DOGE-ETH | E0.00004496 | - 2.9% | 0.6 | Dogecoin |
BTC-USDTb | T89878.43 | - 2.2% | 0.6 | Bitcoin |
BTC-RUR | R7134019.15 | - 0.5% | 0.5 | Bitcoin |
BNB-BTC | 0.00979691 | - 1% | 0.5 | BNB BSC |
DOGE-USDT | T0.14045632 | - 5.6% | 0.5 | Dogecoin |
ETH-USDC | 3115.9556395 | - 3.1% | 0.3 | Ethereum |
USDTe-USDTt | T1.00275761 | + 0.1% | 0.3 | USDT ERC20 |
BONUS-DOGE | D0.00116860 | + 0.2% | 0.3 | BONUS |
TON-BTC | 0.00002043 | + 0.3% | 0.3 | TON Coin |
DASH-BTC | 0.00042222 | - 8.4% | 0.2 | DASH |
| BTC | R7128528.99 | - 0.1% | 0.2 | Bitcoin |
| DASH | $41.89 | - 7.4% | 0.2 | DASH |
USDT-RUR | R78.74 | + 1.5% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00977060 | - 1.1% | 0.2 | WBNB BEP20 |
DOGE-WRUB | 6.41595300 | - 1.3% | 0.1 | Dogecoin |
| DOGE | 0.00000156 | - 3.8% | 0.1 | Dogecoin |
| BTC | T90877.68 | + 0.1% | 0.1 | Bitcoin |
| XRP | T2.13413811 | - 6.7% | 0.1 | Ripple |
USDTe-USDTb | T0.99615431 | - 0.1% | 0.1 | USDT ERC20 |
- MMMton / RUR
- Last: 0.12053919
- 24High: 0.12053919
- 24Low: 0.12053919
- 24V: 0 MMMton
| 가격 | MMMton | RUR |
|---|
| 0.12053919 | 0.94170901 | 0.11351284 |
| 0.12174458 | 6.00000000 | 0.73046748 |
| 0.12296202 | 6.00000000 | 0.73777212 |
| 0.12415686 | 6.20784327 | 0.77074632 |
| 0.12419164 | 6.00000000 | 0.74514984 |
| 0.12543356 | 6.00000000 | 0.75260136 |
| 0.12668790 | 6.00000000 | 0.76012740 |
| 0.12795477 | 19.33152662 | 2.47356104 |
| 0.12795478 | 6.00000000 | 0.76772868 |
| 0.12923432 | 6.00000000 | 0.77540592 |
| 0.13052667 | 6.00000000 | 0.78316002 |
| 0.13183193 | 6.00000000 | 0.79099158 |
| 0.13315025 | 6.00000000 | 0.79890150 |
| 0.13448176 | 6.00000000 | 0.80689056 |
| 0.13582657 | 6.00000000 | 0.81495942 |
| 0.13718484 | 6.00000000 | 0.82310904 |
| 0.13855669 | 6.00000000 | 0.83134014 |
| 0.13994225 | 6.00000000 | 0.83965350 |
| 0.14134168 | 6.00000000 | 0.84805008 |
| 0.14275509 | 6.00000000 | 0.85653054 |
| 0.14418264 | 6.00000000 | 0.86509584 |
| 0.14562447 | 6.00000000 | 0.87374682 |
| 0.14708072 | 6.00000000 | 0.88248432 |
| 0.14855152 | 6.00000000 | 0.89130912 |
| 0.15003704 | 6.00000000 | 0.90022224 |
| 0.15153741 | 6.00000000 | 0.90922446 |
| 0.15305278 | 6.00000000 | 0.91831668 |
| 0.15458331 | 6.00000000 | 0.92749986 |
| 0.15612914 | 6.00000000 | 0.93677484 |
| 0.15769044 | 6.00000000 | 0.94614264 |
| 0.15926734 | 6.00000000 | 0.95560404 |
| 0.16086001 | 6.00000000 | 0.96516006 |
| 0.16246861 | 6.00000000 | 0.97481166 |
| 0.16409330 | 6.00000000 | 0.98455980 |
| 0.16573423 | 6.00000000 | 0.99440538 |
| 0.16739158 | 6.00000000 | 1.00434948 |
| 0.16906549 | 6.00000000 | 1.01439294 |
| 0.17075615 | 6.00000000 | 1.02453690 |
| 0.17246371 | 6.00000000 | 1.03478226 |
| 0.17418834 | 6.00000000 | 1.04513004 |
| 0.17593023 | 6.00000000 | 1.05558138 |
| 0.17768953 | 6.00000000 | 1.06613718 |
| 0.17946643 | 6.00000000 | 1.07679858 |
| 0.18126109 | 6.00000000 | 1.08756654 |
| 0.18307370 | 6.00000000 | 1.09844220 |
| 0.18490444 | 6.00000000 | 1.10942664 |
| 0.18675348 | 6.00000000 | 1.12052088 |
| 0.18862102 | 6.00000000 | 1.13172612 |
| 0.19050723 | 6.00000000 | 1.14304338 |
| 0.19241230 | 6.00000000 | 1.15447380 |
| 가격 | MMMton | RUR |
|---|
| 0.11355337 | 6.00000000 | 0.68132022 |
| 0.11242908 | 6.00000000 | 0.67457448 |
| 0.11131592 | 6.00000000 | 0.66789552 |
| 0.11021378 | 6.00000000 | 0.66128268 |
| 0.10912255 | 6.00000000 | 0.65473530 |
| 0.10804213 | 6.00000000 | 0.64825278 |
| 0.10697241 | 6.00000000 | 0.64183446 |
| 0.10591327 | 6.00000000 | 0.63547962 |
| 0.10486463 | 3.64122487 | 0.38183569 |
| 0.10382636 | 6.00000000 | 0.62295816 |
| 0.10279838 | 6.00000000 | 0.61679028 |
| 0.10178057 | 6.00000000 | 0.61068342 |
| 0.10077285 | 6.00000000 | 0.60463710 |
| 0.10005001 | 46.30800237 | 4.63311610 |
| 0.10005000 | 256.30221407 | 25.64303651 |
| 0.09977510 | 1.10247947 | 0.10999999 |
| 0.09646624 | 1.14029529 | 0.10999999 |
| 0.09054550 | 331.32513498 | 30.0000000 |
| 0.07500001 | 1.46666647 | 0.10999999 |
| 0.05758273 | 4729.57002 | 272.34155347 |
| 0.02500100 | 4.39982400 | 0.10999999 |
| 0.02500099 | 269.99841606 | 6.75022769 |
| 0.01000509 | 10.99440384 | 0.10999999 |
| 0.01000501 | 10.99449175 | 0.10999999 |
| 0.00100100 | 109.89010989 | 0.10999999 |
| 0.00100099 | 999.01097913 | 0.99999999 |
| 0.00000115 | 1000000.00 | 1.15000000 |
| 0.00000112 | 90178.57142857 | 0.10099999 |
| 0.00000060 | 900000.000 | 0.54000000 |
| 0.00000030 | 560000.000 | 0.16800000 |
| 0.00000015 | 2300000.00 | 0.34500000 |
| 0.00000010 | 2300000.00 | 0.23000000 |
| 0.00000005 | 3480000.00 | 0.17400000 |
| 0.00000001 | 10000100.0 | 0.10000100 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | MMMton |
|---|
| 01:13:24 | BUY | 0.12053919 | 1.05614593 |
| 22:45:59 | BUY | 0.12053919 | 3.00000000 |
| 22:45:59 | BUY | 0.11934573 | 6.00000000 |
| 04:25:34 | BUY | 0.11816409 | 6.00000000 |
| 04:25:00 | BUY | 0.11699415 | 6.00000000 |
| 04:25:00 | BUY | 0.11583579 | 6.00000000 |
| 04:25:00 | BUY | 0.11468890 | 6.00000000 |
| 04:24:40 | BUY | 0.11699415 | 6.00000000 |
| 04:24:40 | BUY | 0.11583579 | 6.00000000 |
| 23:38:40 | SELL | 0.10486463 | 2.35877513 |
| 23:38:36 | SELL | 0.10591327 | 6.00000000 |
| 23:38:36 | SELL | 0.10697241 | 0.07552396 |
| 23:38:31 | SELL | 0.10804213 | 6.00000000 |
| 23:38:23 | SELL | 0.10804214 | 6.20784327 |
| 23:38:20 | SELL | 0.10912255 | 6.00000000 |
| 23:38:18 | SELL | 0.11021378 | 6.00000000 |
| 23:38:17 | SELL | 0.11131592 | 6.00000000 |
| 23:38:15 | SELL | 0.11242908 | 6.00000000 |
| 23:38:13 | SELL | 0.11355337 | 6.00000000 |
| 14:59:21 | BUY | 0.12053919 | 1.00214506 |
| 07:44:29 | BUY | 0.11934573 | 6.00000000 |
| 07:43:15 | BUY | 0.11934573 | 6.00000000 |
| 07:43:14 | BUY | 0.11816409 | 6.00000000 |
| 07:42:40 | BUY | 0.11583579 | 6.00000000 |
| 07:42:19 | BUY | 0.11934573 | 6.00000000 |
| 07:42:19 | BUY | 0.11816409 | 6.00000000 |
| 07:42:19 | BUY | 0.11699415 | 6.00000000 |
| 07:13:42 | SELL | 0.10697241 | 5.92447604 |
| 07:13:42 | SELL | 0.10804213 | 6.00000000 |
| 07:13:42 | SELL | 0.10912255 | 6.00000000 |
| 07:13:42 | SELL | 0.11021378 | 6.00000000 |
| 07:13:42 | SELL | 0.11131592 | 6.00000000 |
| 07:13:42 | SELL | 0.11242908 | 6.00000000 |
| 07:13:42 | SELL | 0.11355337 | 6.00000000 |
| 07:10:46 | BUY | 0.11934573 | 6.00000000 |
| 07:10:45 | BUY | 0.11816409 | 6.00000000 |
| 07:09:56 | BUY | 0.11934573 | 6.00000000 |
| 07:09:56 | BUY | 0.11699415 | 6.00000000 |
| 07:09:08 | BUY | 0.11934573 | 6.00000000 |
| 07:09:07 | BUY | 0.11816409 | 6.00000000 |
| 07:08:33 | BUY | 0.11699415 | 6.00000000 |
| 07:08:13 | BUY | 0.11934573 | 6.00000000 |
| 07:08:13 | BUY | 0.11816409 | 6.00000000 |
| 07:07:31 | BUY | 0.11816409 | 6.00000000 |
| 07:07:11 | BUY | 0.11934573 | 6.00000000 |
| 19:23:30 | SELL | 0.10005001 | 9.90299912 |
| 19:23:28 | SELL | 0.10005002 | 9.81454308 |
| 19:23:23 | SELL | 0.10077285 | 6.00000000 |
| 19:23:20 | SELL | 0.10178057 | 6.00000000 |
| 19:23:19 | SELL | 0.10279838 | 6.00000000 |
Yanadia: Gonewithwind, :) nice I guess Yofarm its good to make it up.
Yanadia: any1 here share 1K rur to me hehehe
Dormilon: Happy new years guys
rabdulrahim08 L0: Nyc coin value zero?
Yanadia: Dormilon, u too Happy NY Dormi :)
Yanadia: rabdulrahim08, just trade than u know
160457 L0: halo
160457 L0: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
Yanadia: Now it is very quiet, very different from the end of last year , where there are whos said Love Yobit blah blah
Yanadia: they**
Gonewithwind: Yanadia, well said , mate. They thought by sending alot of messages they could earn more and more drops..!
nottyhassan L1: Look at yomba and recall what i said
nottyhassan L1: I told unto buy yomba last days
nottyhassan L1: Congrats to those who buy and hold yomba on my request
Yanadia: Gonewithwind, lolzz yep seem like that now they are gone
Yanadia: nottyhassan, Congr to u also
BoastKit: nottyhassan, You think it's good idea to buy Yomba now ? Are you anticipating Pump or Dump ?
Yanadia: BoastKit, The smell is noticeable lolzz
BoastKit: Yanadia, It would be much more fun and "valuable" if people would talk about trading - especially realtime trading events going on Yobit like Yomba now - than spamming shit "as they usually do"...
Yanadia: BoastKit, hahahaha
manbtc007: O God what is this world coming too. Why I'm making only profits.
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
Yanadia: DisarM, why u not trade it to withdraw ?
nottyhassan L1: Sell. Earned yomba and book ur profit and buy again at low
nottyhassan L1: Guys ok?
manbtc007: DisarM, thanks for the info
nottyhassan L1: Thanks yobit for suppot and rebuy wall
barryflood22 L0: If a coin has no withdrawal option, how can I get it enabled?
prageeth L0: Hy
Yanadia: barryflood22, tradie with to active withd coin
Yanadia: trade**
Yanadia: nottyhassan, ok
nottyhassan L1: Shiba 2 pumping again due to high apr ,
nottyhassan L1: Buy buy shiba 2
manbtc007: nottyhassan, okay okay
Yanadia: Morning ALL
DuceHK: Good morning and profit to you
manbtc007: BunnyDollStella nice name. Spends hours dicing dice.
Yanadia: lolzz Rich Bunny
