| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03422611 | - 0.5% | 1633.1 | Ethereum |
| ZEC | 0.00430082 | + 0.6% | 829.7 | Zcash |
| DASH | 0.00041767 | + 0.7% | 182.8 | DASH |
| LTC | 0.00090252 | + 0.3% | 179.3 | Litecoin |
| ETC | 0.00013961 | - 3.5% | 107.6 | EthereumClassic |
BIG-BTC | 0.00806888 | - 1.3% | 15.2 | BIG |
YOCHAT-DOGE | D0.00000031 | 0% | 10.3 | YoChat Token |
TRX-BTC | 0.00000330 | + 0.4% | 4.5 | Tron Token |
| BCHABC | 0.00011955 | + 0.5% | 3.2 | BitcoinCashABC |
ZEC-BTC | 0.00430956 | + 2.5% | 2.9 | Zcash |
SHIB-USDTb | T0.00000869 | + 0.3% | 2 | SHIBA INU |
DOGE-BTC | 0.00000155 | 0% | 1.9 | Dogecoin |
| YOMBA | 0.00000125 | - 8.8% | 0.8 | YOMBA |
BNB-BTC | 0.01005923 | + 1.1% | 0.8 | BNB BSC |
WSHIB-SHIB | 2.70722474 | + 0.6% | 0.7 | Wrapped Shiba |
FLOKIb-USDTb | T0.00005241 | + 0.5% | 0.6 | FLOKI BEP20 |
BTC-USDTt | T90386.93 | + 0.1% | 0.4 | Bitcoin |
BTC-RUR | R7010401.94 | - 0.1% | 0.3 | Bitcoin |
TON-BTC | 0.00001942 | - 1% | 0.3 | TON Coin |
BONUS-DOGE | D0.00116720 | - 0.2% | 0.3 | BONUS |
BTC-USDT | T90710.06 | + 0.7% | 0.3 | Bitcoin |
BTC-USDTb | T90643.83 | + 0.2% | 0.2 | Bitcoin |
USDT-RUR | R77.64 | - 0.7% | 0.2 | USDT ERC20 |
| BTC | R6975279.00 | + 0.4% | 0.2 | Bitcoin |
WBNB-BTC | 0.01002803 | + 0.8% | 0.2 | WBNB BEP20 |
SHIBA2-BTC | 0.00000019 | 0% | 0.2 | Shiba v2 Limited |
XRP-BTC | 0.00002315 | + 0.1% | 0.1 | Ripple |
DOGE-USDT | T0.14047860 | + 0.7% | 0.1 | Dogecoin |
ETH-USDT | T3100.2390972 | + 0.5% | 0.1 | Ethereum |
| ZEC | T388.24240000 | + 3.3% | 0.1 | Zcash |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
DASH-BTC | 0.00041762 | + 0.3% | 0.1 | DASH |
ETH-USDC | 3103.1471591 | + 0.8% | 0.1 | Ethereum |
DOGE-ETH | E0.00004512 | - 0.5% | 0.1 | Dogecoin |
YO10-USDTt | T0.00020534 | + 3.4% | 0.1 | YO10 Yobit |
| TRX | 0.00000326 | - 1.9% | 0.1 | Tron Token |
| BTC | T91365.56 | + 0.1% | 0.1 | Bitcoin |
| DOGE | 0.00000155 | 0% | 0.1 | Dogecoin |
USDT-RUBLIX | 401982.68333 | - 0.1% | 0.1 | USDT ERC20 |
| DOGE | R10.85 | - 0.5% | 0.1 | Dogecoin |
- WDOGEerc20 / DOGE
- Last: 1.00799901
- 24High: 1.00799901
- 24Low: 1.00150001
- 24V: 36.85 DOGE
| Fiyat | WDOGE(e) | DOGE |
|---|
| 1.00799901 | 4.14527947 | 4.17843760 |
| 1.00800000 | 11.0000000 | 11.0880000 |
| 1.00800001 | 137.41553379 | 138.51485943 |
| 1.00800101 | 133.71275507 | 134.78259216 |
| 1.00849241 | 7.14814469 | 7.20884966 |
| 1.00850000 | 110.00576156 | 110.94081053 |
| 1.00859608 | 1.25402975 | 1.26480949 |
| 1.00878947 | 0.01269801 | 0.01280961 |
| 1.00884100 | 2.55346882 | 2.57604403 |
| 1.00890000 | 0.00363547 | 0.00366782 |
| 1.00894000 | 0.00211074 | 0.00212961 |
| 1.00911000 | 0.04960484 | 0.05005674 |
| 1.00929000 | 0.16819396 | 0.16975648 |
| 1.00929779 | 1.49307225 | 1.50695452 |
| 1.00934100 | 1.40161708 | 1.41470958 |
| 1.00960002 | 128.9081955 | 130.14571675 |
| 1.00960102 | 129.4812809 | 130.72443326 |
| 1.00960202 | 130.00381807 | 131.25211733 |
| 1.00960302 | 130.12727944 | 131.3768943 |
| 1.00964100 | 1.45066995 | 1.46465585 |
| 1.00970000 | 9.96647778 | 10.06315261 |
| 1.00970902 | 104.22820532 | 105.24015905 |
| 1.00973074 | 10.88423901 | 10.9901507 |
| 1.00973084 | 10.77503002 | 10.87988011 |
| 1.00973091 | 10.72412021 | 10.82847565 |
| 1.00973093 | 10.69969475 | 10.80381273 |
| 1.00978370 | 0.10527443 | 0.10630440 |
| 1.00978378 | 0.00017256 | 0.00017424 |
| 1.00987507 | 1.07518146 | 1.08579895 |
| 1.00989999 | 370.10805182 | 373.77211783 |
| 1.00990000 | 549.39588733 | 554.83490661 |
| 1.00990802 | 261.35705937 | 263.94659034 |
| 1.00990902 | 399.92323836 | 403.88608572 |
| 1.00991002 | 136.41153968 | 137.76338076 |
| 1.00991102 | 137.90821579 | 139.27502687 |
| 1.00992884 | 0.02961591 | 0.02990996 |
| 1.00992885 | 0.00076095 | 0.00076850 |
| 1.00994000 | 107.44240933 | 108.51038687 |
| 1.00994402 | 1.02849148 | 1.03871881 |
| 1.00994550 | 5.16713036 | 5.21852005 |
| 1.00994551 | 1.12643773 | 1.13764072 |
| 1.00994600 | 30.65186355 | 30.95672698 |
| 1.00999000 | 1013.75253368 | 1023.87992149 |
| 1.00999500 | 27.76353315 | 28.04102966 |
| 1.00999600 | 27.8727400 | 28.1513559 |
| 1.00999700 | 28.01684305 | 28.29692742 |
| 1.00999888 | 15.7003757 | 15.85736187 |
| 1.00999900 | 292.2621032 | 295.18443196 |
| 1.00999990 | 2.64776822 | 2.67424563 |
| 1.00999998 | 1.41909175 | 1.43328263 |
| Fiyat | WDOGE(e) | DOGE |
|---|
| 1.00200000 | 1.37495367 | 1.37770357 |
| 1.00150001 | 130.39500496 | 130.59059877 |
| 1.00150000 | 11.0000000 | 11.0165000 |
| 1.00100000 | 29.39825043 | 29.42764868 |
| 1.00031000 | 50.74759333 | 50.76332508 |
| 1.00012000 | 182.28932983 | 182.31120454 |
| 1.00010001 | 3.24587784 | 3.24620246 |
| 1.00010000 | 103.92373946 | 103.93413183 |
| 1.00005110 | 38.39876673 | 38.4007289 |
| 1.00002100 | 0.61034915 | 0.61036196 |
| 1.00001400 | 1.04630282 | 1.04631746 |
| 1.00001250 | 1.04634937 | 1.04636244 |
| 1.00001111 | 111.46110704 | 111.46234537 |
| 1.00001000 | 218.15676867 | 218.15895023 |
| 1.00000900 | 1.02943939 | 1.02944865 |
| 1.00000400 | 1.02551700 | 1.02552110 |
| 1.00000340 | 1.03656609 | 1.03656961 |
| 1.00000200 | 10.41178764 | 10.41180846 |
| 1.00000151 | 15.0000000 | 15.00002265 |
| 1.00000111 | 6.69792910 | 6.69793653 |
| 1.00000100 | 17.84596825 | 17.84598609 |
| 1.00000099 | 3.16912269 | 3.16912582 |
| 1.00000051 | 50.0000000 | 50.0000255 |
| 1.00000015 | 20.96328422 | 20.96328736 |
| 1.00000011 | 47.74472694 | 47.74473219 |
| 1.00000010 | 135.90964353 | 135.90965712 |
| 1.00000009 | 10.92680033 | 10.92680131 |
| 1.00000007 | 12.24088323 | 12.24088408 |
| 1.00000005 | 4.87875270 | 4.87875294 |
| 1.00000004 | 33.28053725 | 33.28053858 |
| 1.00000003 | 9.33691055 | 9.33691083 |
| 1.00000002 | 14247.44052733 | 14247.44081227 |
| 1.00000001 | 63670.9941062 | 63670.9947429 |
| 1.00000000 | 148605424.76711273 | 148605424.76711273 |
| 0.99999900 | 0.00700000 | 0.00699999 |
| 0.99999000 | 0.00700000 | 0.00699993 |
| 0.99993475 | 100.000000 | 99.9934750 |
| 0.99716851 | 0.40000000 | 0.39886740 |
| 0.99122118 | 0.40000000 | 0.39648847 |
| 0.99000000 | 10.5000000 | 10.3950000 |
| 0.98530932 | 0.40000000 | 0.39412372 |
| 0.98364565 | 10.88179458 | 10.7038299 |
| 0.97943272 | 0.40000000 | 0.39177308 |
| 0.97359117 | 0.40000000 | 0.38943646 |
| 0.96778446 | 0.40000000 | 0.38711378 |
| 0.96201238 | 0.40000000 | 0.38480495 |
| 0.95627473 | 0.40000000 | 0.38250989 |
| 0.91727245 | 11.0000000 | 10.08999695 |
| 0.90000000 | 11.11111112 | 10.0000000 |
| 0.89993475 | 2.13588338 | 1.92215567 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | WDOGE(e) |
|---|
| 08:40:02 | BUY | 1.00799901 | 4.87631702 |
| 08:40:02 | BUY | 1.00799901 | 10.96212058 |
| 08:40:02 | BUY | 1.00799901 | 0.52745060 |
| 08:40:01 | BUY | 1.00799901 | 1.21716280 |
| 08:40:01 | BUY | 1.00799901 | 1.51235120 |
| 08:40:01 | BUY | 1.00799901 | 0.13354078 |
| 08:40:01 | BUY | 1.00752000 | 0.00858697 |
| 08:40:01 | BUY | 1.00752000 | 0.00377497 |
| 08:40:01 | BUY | 1.00752000 | 0.00122120 |
| 08:40:01 | BUY | 1.00752000 | 0.00062172 |
| 08:40:01 | BUY | 1.00752000 | 0.00455845 |
| 08:40:01 | BUY | 1.00752000 | 0.01901610 |
| 08:40:01 | BUY | 1.00752000 | 0.01138433 |
| 08:40:01 | BUY | 1.00752000 | 0.00886711 |
| 08:40:01 | BUY | 1.00752000 | 0.01441005 |
| 08:40:01 | BUY | 1.00752000 | 0.01043720 |
| 08:40:01 | BUY | 1.00752000 | 0.00597263 |
| 08:40:01 | BUY | 1.00752000 | 0.00893610 |
| 08:40:01 | BUY | 1.00752000 | 0.00724739 |
| 08:40:00 | BUY | 1.00752000 | 0.00231079 |
| 08:40:00 | BUY | 1.00752000 | 0.02114529 |
| 08:40:00 | BUY | 1.00752000 | 0.00458868 |
| 08:40:00 | BUY | 1.00752000 | 0.00299219 |
| 08:40:00 | BUY | 1.00752000 | 0.00093326 |
| 08:40:00 | BUY | 1.00752000 | 0.00022251 |
| 08:40:00 | BUY | 1.00752000 | 0.00144214 |
| 08:40:00 | BUY | 1.00752000 | 0.00238648 |
| 08:40:00 | BUY | 1.00752000 | 0.00465660 |
| 08:40:00 | BUY | 1.00752000 | 0.00167005 |
| 08:40:00 | BUY | 1.00752000 | 0.00306180 |
| 08:40:00 | BUY | 1.00752000 | 0.00641424 |
| 08:39:59 | BUY | 1.00752000 | 0.00737575 |
| 08:39:59 | BUY | 1.00752000 | 0.00686335 |
| 08:39:59 | BUY | 1.00752000 | 0.00363972 |
| 08:39:59 | BUY | 1.00752000 | 0.00601696 |
| 08:39:59 | BUY | 1.00752000 | 0.01237660 |
| 08:39:59 | BUY | 1.00752000 | 0.00208567 |
| 08:39:59 | BUY | 1.00752000 | 0.00706054 |
| 08:39:59 | BUY | 1.00752000 | 0.01156803 |
| 08:39:59 | BUY | 1.00752000 | 0.00315414 |
| 08:39:59 | BUY | 1.00752000 | 0.00226300 |
| 08:39:59 | BUY | 1.00752000 | 0.00154613 |
| 08:39:59 | BUY | 1.00752000 | 0.00522659 |
| 08:39:59 | BUY | 1.00752000 | 0.00677282 |
| 08:39:59 | BUY | 1.00752000 | 0.00266360 |
| 08:39:59 | BUY | 1.00752000 | 0.00410904 |
| 08:39:58 | BUY | 1.00752000 | 0.00677282 |
| 08:39:58 | BUY | 1.00752000 | 0.00677282 |
| 08:39:58 | BUY | 1.00752000 | 0.00413611 |
| 08:39:58 | BUY | 1.00752000 | 0.00263666 |
manbtc007: Dom unable to execute trades i.e. unable to buy or sell.
okika: fdaghistani, these are tradable for RUR what is Russian Ruble here. With Robotrade you can start a long term automatic trading as I do with DICE
okika: manbtc007, script error like was after YOMBA. I'm sure that it will be fixed today.
Yanadia: fdaghistani, trade to Rur than find any pair in rur to blah blah
nottyhassan L1: Web stuckkx
manbtc007: okika, thanks
manbtc007: Yanadia, how you doing
okika: still doesn't work
Tomasz: manbtc007, 34 trading doesn't work, something is wrong with the program
Yanadia: manbtc007, Not bad & how about u there ?
Yanadia: Tomasz, i guess Yobit were maintenance
Yanadia: nottyhassan, Reload
manbtc007: Yanadia, fine.
okika: .
raed63: Hello Yobiters, have fun and good trading
MiklosSarkadi: Trading works.. but yomba frozen since 3 am PST
MiklosSarkadi: ..
okika: MiklosSarkadi, no trading for more than 7 hours here. Not a single one.
Drjoesh L0: Why is the DIC deposit not working?
MiklosSarkadi: okika, zec working not yomba
MiklosSarkadi: seems frozen though.. on and off
okika: fixed
okika: thx tech team
okika: pls fix the farms too
okika: Can you pls add the dividends of the missing time? Thank you for fixing.
fdaghistani L0: Does anyone know what can be done with the 'DICE' coin aside from playing games?
MiklosSarkadi: fdaghistani, sell in rur market and buy steak
Yanadia: MiklosSarkadi, lolzz i want steak
umarsayyed8899: bhai binance pr btc kaise le jayen
target L1: Jey
boydcyr2 L1: fdaghistani, you can trade on rur market
boydcyr2 L1: fdaghistani, Can trade it on Waves market as well
razirazi01 L0: umarsayyed8899, it will much cost to youh6y
target L1: Is the wrub stablecoin of russia?
razirazi01 L0: umarsayyed8899, you have to convert
PONZIcoin L0: target, no
okika: yo-btc farm still does not pay, never paid
nottyhassan L1: Wait web is slow
nottyhassan L1: All payment will be made
nottyhassan L1: Yomba start paying profit
nottyhassan L1: Its yomba time
Yanadia: nottyhassan, Nice :)
PowerPan L0: i have PAC can i exchange this into ETH or BTC ?
okika: PowerPan, sell for rur, buy eth
JJossy L0: can some suggest coin to buy
viber: YOMBA сколко заработали
Yanadia: JJossy, DYOR the best choice
JJossy L0: i knoe i just need names
Yanadia: JJossy, in my opiniona this time any coin r good - Alts - from this jan - feb begore march end i guess
Yanadia: JJossy, Something that is difficult to predict, but these days P*ly's movements are very interesting
